Dave Perkins
—·AUD·Oceaniaedit
Phones
1 on file
0249 474 828· Landline
Emails
1 on file
damper1@mac.com· Accounts
Contact
Addresses
2 on file
Physical
Villa 9/8 Wiseman Road, , BOWRAL, NSW, 2576, Australia
Postal
Villa 9/8 Wiseman Road, , BOWRAL, NSW, 2576, Australia
Intel
0 notes
No intel yet.
Pipeline activity
0 events
—
People & relationships
1 linked contact
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| FAMILIES AND FRIENDS OF THE FIRST AIF INC (Dave Perkins) | — | — | — | — | N/A |
Projects
1 project
- General Support
Tasks
1 open · 0 complete
Accounting
Total invoiced
AUD 3,750.00
Outstanding
AUD 0.00
Invoices
75
No WIP
Rates
0 on file · newest active wins
No rates set for this client.
Uninvoiced WIP
0 entries · 0h 0m
No uninvoiced WIP.
Recent communications
20 shown · latest first
| Sent | Subject | Status |
|---|---|---|
| 1 Feb 2026 | LittleMan Tax Invoice L054555 | Sent |
| 1 Jan 2026 | LittleMan Tax Invoice L054501 | Sent |
| 1 Dec 2025 | LittleMan Tax Invoice L054438 | Sent |
| 1 Nov 2025 | LittleMan Tax Invoice L054387 | Sent |
| 1 Oct 2025 | LittleMan Tax Invoice L054331 | Sent |
| 1 Sept 2025 | LittleMan Tax Invoice L054267 | Sent |
| 1 Aug 2025 | LittleMan Tax Invoice L054211 | Sent |
| 1 July 2025 | LittleMan Tax Invoice L054144 | Sent |
| 1 June 2025 | LittleMan Tax Invoice L054065 | Sent |
| 1 May 2025 | LittleMan Tax Invoice L054007 | Sent |
| 1 Apr 2025 | LittleMan Tax Invoice L053934 | Sent |
| 1 Mar 2025 | LittleMan Tax Invoice L053875 | Sent |
| 1 Feb 2025 | LittleMan Tax Invoice L053815 | Sent |
| 1 Jan 2025 | LittleMan Tax Invoice L053760 | Sent |
| 1 Dec 2024 | LittleMan Tax Invoice L053691 | Sent |
| 1 Nov 2024 | LittleMan Tax Invoice L053635 | Sent |
| 1 Oct 2024 | LittleMan Tax Invoice L053591 | Sent |
| 1 Sept 2024 | LittleMan Tax Invoice L053534 | Sent |
| 1 Aug 2024 | LittleMan Tax Invoice L053469 | Sent |
| 1 July 2024 | LittleMan Tax Invoice L053412 | Sent |
Open invoices
1 outstanding
| Number | Date | Due | Total | Balance | Status |
|---|---|---|---|---|---|
| C000008 | 1 Dec 2019 | 1 Mar 2026 | AUD 50.00 | AUD 50.00 | draft |