#407""
KindStatusCcyABNRegion
Phones
1 on file
+61 499 888 905· Landline
Emails
1 on file
Contact
Website
Lead source
Lead date
Role / title
Owner
— (edit not wired yet)
Support
Primex Field Days
Flags
Note
Addresses
None on file
No addresses yet.
Intel
2 notes
—6 July 2022
Colleen Wall contacted with potential lead on 30/06/22
—6 July 2022
Uncertain of currency of other related contacts
Pipeline activity
0 events
—
People & relationships
3 linked contacts
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| Bruce Wright | — | — | — | — | N/A | |
| Colleen Wall Operations & Administration Assistant | Operations & Administration Assistant | Operations & Administration Assistant | — | — | N/A | |
| Sarah Humphreys | — | — | — | — |
Projects
1 project
- Xibitor Lead
Tasks
2 open · 0 complete
Accounting
Rates
0 on file · newest active wins
No rates set for this client.
Uninvoiced WIP
3 entries · 3h 30m
| Date | Project | Description | Who | Duration |
|---|---|---|---|---|
| 11 July 2022 | Meeting | Preparation and completion of demo with Colleen and Jacob | Scott Oliver | 1h 45m |
| 11 July 2022 | Meeting | Prep and meet | Jacob Edwards | 1h 15m |
| 6 July 2022 | Client Communications | — | Jacob Edwards | 30m |
Open invoices
0 outstanding
No open invoices.