Bill
CI000003
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 3 Feb 2020
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Layout Modifications | 0.50 | 63.64 | 31.82 | 3.18 |
| Mark's Volcan Bits | 12.00 | 63.64 | 763.64 | 76.36 |
| Modify Packing Report PRF 53 | 1.00 | 63.64 | 63.64 | 6.36 |
| NAT Timesheet reports | 14.75 | 63.64 | 938.64 | 93.86 |
| New Features | 3.00 | 63.64 | 190.91 | 19.09 |
| NSP List of Jobs Feb 2020 | 12.50 | 63.64 | 795.45 | 79.55 |
| Troubleshoot Girrakool access problems | 1.75 | 63.64 | 111.36 | 11.14 |
Subtotal (ex)AUD 2,895.46
GSTAUD 289.54
TotalAUD 3,185.00
PaidAUD 3,185.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF