Tax Invoice
Q000111
LittleMan
littleman.com.au
Bill to
Site Safety Specialist (Site Safety NSW - SSNSW)
ABN 47 099 368 886
Issued: 30 Apr 2025
Due: 30 Apr 2025
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| HS19: Hazard Report Form - Report Backend Configuration | 1.00 | 170.00 | 170.00 | 17.00 |
| HS19: Hazard Report Form - Report Entry Screen - iPad | 2.00 | 170.00 | 340.00 | 34.00 |
| HS19: Hazard Report Form - Report Print Screen | 2.00 | 170.00 | 340.00 | 34.00 |
| HS19: Hazard Report Form - Report Scripting | 1.00 | 170.00 | 170.00 | 17.00 |
| HS20: Incident Report Form - Drawing Markup over image | 3.00 | 170.00 | 510.00 | 51.00 |
| HS20: Incident Report Form - Report Backend Configuration | 1.00 | 170.00 | 170.00 | 17.00 |
| HS20: Incident Report Form - Report Entry Screen - iPad | 2.00 | 170.00 | 340.00 | 34.00 |
| HS20: Incident Report Form - Report Print Screen | 2.00 | 170.00 | 340.00 | 34.00 |
| HS20: Incident Report Form - Report Scripting | 1.00 | 170.00 | 170.00 | 17.00 |
| HS29: Scaffolding - Report Backend Configuration | 1.00 | 170.00 | 170.00 | 17.00 |
| HS29: Scaffolding - Report Entry Screen - iPad | 2.00 | 170.00 | 340.00 | 34.00 |
| HS29: Scaffolding - Report Print Screen | 2.00 | 170.00 | 340.00 | 34.00 |
| HS29: Scaffolding - Report Scripting | 1.00 | 170.00 | 170.00 | 17.00 |
| HS31: Plant Risk Assessment - Report Backend Configuration | 1.00 | 170.00 | 170.00 | 17.00 |
| HS31: Plant Risk Assessment - Report Entry Screen - iPad | 2.00 | 170.00 | 340.00 | 34.00 |
| HS31: Plant Risk Assessment - Report Print Screen | 2.00 | 170.00 | 340.00 | 34.00 |
| HS31: Plant Risk Assessment - Report Scripting | 1.00 | 170.00 | 170.00 | 17.00 |
| HS3: Inspecting Height Safety Systems - Report Backend Configuration | 1.00 | 170.00 | 170.00 | 17.00 |
| HS3: Inspecting Height Safety Systems - Report Entry Screen - iPad | 2.00 | 170.00 | 340.00 | 34.00 |
| HS3: Inspecting Height Safety Systems - Report Print Screen | 2.00 | 170.00 | 340.00 | 34.00 |
| HS3: Inspecting Height Safety Systems - Report Scripting | 1.00 | 170.00 | 170.00 | 17.00 |
| HS4: Installing Height Safety Systems - Report Backend Configuration | 1.00 | 170.00 | 170.00 | 17.00 |
| HS4: Installing Height Safety Systems - Report Entry Screen - iPad | 2.00 | 170.00 | 340.00 | 34.00 |
| HS4: Installing Height Safety Systems - Report Print Screen | 2.00 | 170.00 | 340.00 | 34.00 |
| HS4: Installing Height Safety Systems - Report Scripting | 1.00 | 170.00 | 170.00 | 17.00 |
| HS5: Temporary Fencing - Report Backend Configuration | 1.00 | 170.00 | 170.00 | 17.00 |
| HS5: Temporary Fencing - Report Entry Screen - iPad | 2.00 | 170.00 | 340.00 | 34.00 |
| HS5: Temporary Fencing - Report Print Screen | 2.00 | 170.00 | 340.00 | 34.00 |
| HS5: Temporary Fencing - Report Scripting | 1.00 | 170.00 | 170.00 | 17.00 |
| HS6: Platform - Report Backend Configuration | 1.00 | 170.00 | 170.00 | 17.00 |
| HS6: Platform - Report Entry Screen - iPad | 2.00 | 170.00 | 340.00 | 34.00 |
| HS6: Platform - Report Print Screen | 2.00 | 170.00 | 340.00 | 34.00 |
| HS6: Platform - Report Scripting | 1.00 | 170.00 | 170.00 | 17.00 |
Subtotal (ex)AUD 8,755.00
GSTAUD 875.50
TotalAUD 9,630.50
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF