Bill
CI000021
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 14 Sept 2020
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Contact Join; Events; Attendance | 14.92 | 90.91 | 1,356.36 | 135.64 |
| Development 10h | 1.00 | 90.91 | 90.91 | 9.09 |
| Feature Requests 2020 | 8.00 | 90.91 | 727.27 | 72.73 |
| General | 0.50 | 90.91 | 45.45 | 4.55 |
| General Support | 1.67 | 90.91 | 151.82 | 15.18 |
| General Support | 2.75 | 90.91 | 250.00 | 25.00 |
| Go Live into Prod | 1.00 | 90.91 | 90.91 | 9.09 |
| Implementation | 0.50 | 90.91 | 45.45 | 4.55 |
| Modify after user feedback | 3.00 | 90.91 | 272.73 | 27.27 |
| Modify layouts | 5.25 | 90.91 | 477.27 | 47.73 |
| New Features | 3.00 | 90.91 | 272.73 | 27.27 |
| New features as requested by Tim email | 9.50 | 90.91 | 863.64 | 86.36 |
| Specific Front Page Feature | 5.00 | 90.91 | 454.55 | 45.45 |
| ToDo Reports | 5.25 | 90.91 | 477.27 | 47.73 |
Subtotal (ex)AUD 5,576.36
GSTAUD 557.64
TotalAUD 6,134.00
PaidAUD 6,134.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF