Tax Invoice
Q000004
LittleMan
littleman.com.au
Bill to
Site Safety Specialist (Site Safety NSW - SSNSW)
ABN 47 099 368 886
Issued: 9 Oct 2020
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Addition of attachments to emailed invoices from job attachment list | 2.00 | 145.45 | 290.91 | 29.09 |
| FileMaker Additional 10 User License pack | 1.00 | 2,181.82 | 2,181.82 | 218.18 |
| iOS Gear Sheet View | 2.00 | 145.45 | 290.91 | 29.09 |
| iOS Job View | 2.00 | 145.45 | 290.91 | 29.09 |
| iOS View Policy/Documentation items | 3.00 | 145.45 | 436.36 | 43.64 |
| Policy / Documentation functionality | 16.00 | 145.45 | 2,327.27 | 232.73 |
| Risk Assessments | 16.00 | 145.45 | 2,327.27 | 232.73 |
| 'Run Generation' Addition | 2.00 | 145.45 | 290.91 | 29.09 |
| Security Privilege Set Configuration | 2.00 | 145.45 | 290.91 | 29.09 |
| User management capabilities | 2.00 | 145.45 | 290.91 | 29.09 |
Subtotal (ex)AUD 9,018.18
GSTAUD 901.82
TotalAUD 9,920.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF