Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| 3.00 | 200.00 | 600.00 | 60.00 | 660.00 | ||
| 3.00 | 200.00 | 600.00 | 60.00 | 660.00 | ||
| 3.00 | 200.00 | 600.00 | 60.00 | 660.00 | ||
| 3.50 | 200.00 | 700.00 | 70.00 | 770.00 | ||
| 13.00 | 200.00 | 2,600.00 | 260.00 | 2,860.00 | ||
| 12.00 | 200.00 | 2,400.00 | 240.00 | 2,640.00 | ||
| 12.00 | 200.00 | 2,400.00 | 240.00 | 2,640.00 | ||
| 6.00 | 200.00 | 1,200.00 | 120.00 | 1,320.00 | ||
| 18.00 | 200.00 | 3,600.00 | 360.00 | 3,960.00 | ||
| 5.00 | 200.00 | 1,000.00 | 100.00 | 1,100.00 | ||
| 6.00 | 200.00 | 1,200.00 | 120.00 | 1,320.00 | ||
| 6.00 | 200.00 | 1,200.00 | 120.00 | 1,320.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ex
AUD 18,100.00
GST
AUD 1,810.00
Total
AUD 19,910.00
Paid
AUD 0.00
Balance
AUD 19,910.00
Header
Dates, PO, note. Save applies immediately.
Add a line
Adjustment, extra service, or write-up/down.
Record a payment
Add to cumulative amount_paid. Full payment flips status to paid; anything less to part_paid.
Not yet posted to AccountMan (Phase-2 auth pending).