Bill
CI000013
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 14 July 2020
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| FBA General Support | 1.00 | 90.91 | 90.91 | 9.09 |
| FlexMonster Reporting module | 4.00 | 90.91 | 363.64 | 36.36 |
| General | 0.50 | 90.91 | 45.45 | 4.55 |
| NFM2 | 7.00 | 90.91 | 636.36 | 63.64 |
| NFM3 | 1.00 | 90.91 | 90.91 | 9.09 |
Subtotal (ex)AUD 1,227.27
GSTAUD 122.73
TotalAUD 1,350.00
PaidAUD 1,350.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF