Bill
CI000041
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 23 Nov 2021
Due: 23 Nov 2021
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Feature Requests | 1.00 | 90.91 | 90.91 | 9.09 |
| General Support | 0.50 | 90.91 | 45.45 | 4.55 |
| Hardware Support | 0.50 | 90.91 | 45.45 | 4.55 |
| Improvements to the batch yield calculation to account for product taken for samples from each bottle | 3.00 | 90.91 | 272.73 | 27.27 |
| New Features | 9.00 | 90.91 | 818.18 | 81.82 |
| New Features | 5.00 | 90.91 | 454.55 | 45.45 |
| Phone Support | 1.00 | 90.91 | 90.91 | 9.09 |
| Server assistance | 1.00 | 90.91 | 90.91 | 9.09 |
Subtotal (ex)AUD 1,909.09
GSTAUD 190.91
TotalAUD 2,100.00
PaidAUD 2,100.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF