Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| Additional Authorised Mods | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| Additional Items: | 3.50 | 90.91 | 318.18 | 31.82 | 350.00 | |
| Contact tasks | 9.00 | 90.91 | 818.18 | 81.82 | 900.00 | |
| Feature Requests | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| General Assistance | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| General modifications to BS_Dashboard | 16.00 | 90.91 | 1,454.55 | 145.45 | 1,600.00 | |
| General modifications to Stores database | 8.00 | 90.91 | 727.27 | 72.73 | 800.00 | |
| General Support | 1.50 | 90.91 | 136.36 | 13.64 | 150.00 | |
| General Support | 14.25 | 90.91 | 1,295.45 | 129.55 | 1,425.00 | |
| General Support | 2.00 | 90.91 | 181.82 | 18.18 | 200.00 | |
| General user experience requests | 3.50 | 90.91 | 318.18 | 31.82 | 350.00 | |
| Host BS_Dashboard on Server | 9.00 | 90.91 | 818.18 | 81.82 | 900.00 | |
| Identify and delete duplicate tasks | 3.67 | 90.91 | 333.64 | 33.36 | 367.00 | |
| Import | 6.50 | 90.91 | 590.91 | 59.09 | 650.00 | |
| Improved task list functionality | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| Improvements to Login + Password management | 8.50 | 90.91 | 772.73 | 77.27 | 850.00 | |
| New Features | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 | |
| New server installation | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 | |
| Phone Support | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| Qube network upgrade | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| State Managers feature + mods to email lists | 8.00 | 90.91 | 727.27 | 72.73 | 800.00 | |
| Task Inconsistencies | 23.25 | 90.91 | 2,113.64 | 211.36 | 2,325.00 | |
| Tenement management | 2.00 | 90.91 | 181.82 | 18.18 | 200.00 | |
| Working List of Mods | 5.00 | 90.91 | 454.55 | 45.45 | 500.00 |
Ex
AUD 13,060.93
GST
AUD 1,306.07
Total
AUD 14,367.00
Paid
AUD 14,367.00
Balance
AUD 0.00
Not yet posted to AccountMan (Phase-2 auth pending).