Tax Invoice
Q000116
LittleMan
littleman.com.au
Bill to
Site Safety Specialist (Site Safety NSW - SSNSW)
ABN 47 099 368 886
Issued: 24 June 2025
Due: 24 June 2025
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Form Selection Window | 2.00 | 170.00 | 340.00 | 34.00 |
| HS4: Installing Height Safety Systems - Report Backend Configuration | 0.75 | 170.00 | 127.50 | 12.75 |
| HS4: Installing Height Safety Systems - Report Entry Screen - iPad | 0.75 | 170.00 | 127.50 | 12.75 |
| HS4: Installing Height Safety Systems - Report Print Screen | 2.00 | 170.00 | 340.00 | 34.00 |
| HS4: Installing Height Safety Systems - Report Scripting | 0.75 | 170.00 | 127.50 | 12.75 |
Subtotal (ex)AUD 1,062.50
GSTAUD 106.25
TotalAUD 1,168.75
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF