Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| Add an blood collection data export feature per Supplier | 0.00 | 90.91 | 0.00 | 0.00 | 0.00 | |
| Batch sign-off inconsistencies | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| Carry out Testing to ensure latest version is compatible with all Tunra databases | 0.50 | 90.91 | 45.45 | 4.55 | 50.00 | |
| Contact Tags | 4.25 | 90.91 | 386.36 | 38.64 | 425.00 | |
| Copy over data from existing to new server | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 | |
| Data dump for IGO | 5.00 | 90.91 | 454.55 | 45.45 | 500.00 | |
| Development Meetings | 1.25 | 90.91 | 113.64 | 11.36 | 125.00 | |
| Fuel Report for Hamish | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 | |
| General Support | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 | |
| Implement database on Quattro server | 9.50 | 90.91 | 863.64 | 86.36 | 950.00 | |
| Install Filemaker Server on new Production Server | 8.00 | 90.91 | 727.27 | 72.73 | 800.00 | |
| Install latest version of xmChart plugin | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| Merge features of different versions of BS_Dashboard so there is only one version | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| Mods for Beck and Stephen | 18.75 | 90.91 | 1,704.55 | 170.45 | 1,875.00 | |
| New Features | 11.75 | 90.91 | 1,068.18 | 106.82 | 1,175.00 | |
| Planning | 4.50 | 90.91 | 409.09 | 40.91 | 450.00 | |
| Prepare and install Quattro database | 25.75 | 90.91 | 2,340.91 | 234.09 | 2,575.00 | |
| Proposal | 0.00 | 90.91 | 0.00 | 0.00 | 0.00 | |
| Quoting | 2.00 | 90.91 | 181.82 | 18.18 | 200.00 | |
| Server Maintenance | 4.50 | 90.91 | 409.09 | 40.91 | 450.00 | |
| Setup Peer to Peer Networking | 2.50 | 90.91 | 227.27 | 22.73 | 250.00 | |
| Task Reminders | 5.75 | 90.91 | 522.73 | 52.27 | 575.00 | |
| Upgrade to existing system | 25.92 | 90.91 | 2,356.36 | 235.64 | 2,592.00 | |
| Working List of Mods | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 |
Ex
AUD 13,788.20
GST
AUD 1,378.80
Total
AUD 15,167.00
Paid
AUD 15,167.00
Balance
AUD 0.00
Not yet posted to AccountMan (Phase-2 auth pending).