Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| Changes to blood and serum density and make changes to various completed Batches | 10.17 | 90.91 | 924.55 | 92.45 | 1,017.00 | |
| CSV reports for any discards and sales for a given date period | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| Fix inconsistecies discovered after blood and serum density changes | 5.08 | 90.91 | 461.82 | 46.18 | 508.00 | |
| Fuel Report for Hamish | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| General Support | 2.00 | 90.91 | 181.82 | 18.18 | 200.00 | |
| General Support | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| Generate a daily production CSV export | 5.50 | 90.91 | 500.00 | 50.00 | 550.00 | |
| Implement database on Quattro server | 3.25 | 90.91 | 295.45 | 29.55 | 325.00 | |
| Merge features of different versions of BS_Dashboard so there is only one version | 3.50 | 90.91 | 318.18 | 31.82 | 350.00 | |
| Mods for Beck and Stephen | 6.50 | 90.91 | 590.91 | 59.09 | 650.00 | |
| Provide a feature to lock data so can't be modified after some specified date. | 5.00 | 90.91 | 454.55 | 45.45 | 500.00 | |
| Requested modifications as per list provided by NAT | 8.50 | 90.91 | 772.73 | 77.27 | 850.00 | |
| Upgrade South Africa BS_Dashboard to use same ver as TUNRA | 15.75 | 90.91 | 1,431.82 | 143.18 | 1,575.00 | |
| Upgrade to existing system | 2.75 | 90.91 | 250.00 | 25.00 | 275.00 |
Ex
AUD 6,636.38
GST
AUD 663.62
Total
AUD 7,300.00
Paid
AUD 7,300.00
Balance
AUD 0.00
Not yet posted to AccountMan (Phase-2 auth pending).