Bill
CI000011
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 6 July 2020
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Bulk Changes (Quoted) | 6.00 | 90.91 | 545.45 | 54.55 |
| Extra Work - outside scope | 2.00 | 90.91 | 181.82 | 18.18 |
| FlexMonster Reporting module | 7.50 | 90.91 | 681.82 | 68.18 |
| General | 4.75 | 90.91 | 431.82 | 43.18 |
| NSP General Support | 0.50 | 90.91 | 45.45 | 4.55 |
Subtotal (ex)AUD 1,886.36
GSTAUD 188.64
TotalAUD 2,075.00
PaidAUD 2,075.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF