Tax Invoice
Q000112
LittleMan
littleman.com.au
Bill to
Site Safety Specialist (Site Safety NSW - SSNSW)
ABN 47 099 368 886
Issued: 7 May 2025
Due: 7 May 2025
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Archive all customers who have never had a job associated to them | 0.50 | 170.00 | 85.00 | 8.50 |
| Display quote number on the invoice column in the jobs list search | 0.50 | 170.00 | 85.00 | 8.50 |
| Display the project name in the address on the Quote PDF | 0.50 | 170.00 | 85.00 | 8.50 |
| On Quote PDF, remove "Valid for 1 Month" from expiry section and display expiry date only | 0.25 | 170.00 | 42.50 | 4.25 |
| Overlapping address section on the invoice and quote PDF will drop to a new line | 0.50 | 170.00 | 85.00 | 8.50 |
| Show the full run list of team members (Including the logged in user) on the ipad | 0.25 | 170.00 | 42.50 | 4.25 |
| Show the L/CL in front of the listed team members on ipad for the run | 0.25 | 170.00 | 42.50 | 4.25 |
| When marked ’No’ on Risk Assessment, display a stop sign in the text on the schedule (similar to tick and cross icons) | 1.00 | 170.00 | 170.00 | 17.00 |
| When marked ’No’ on Risk Assessment, notify admin from system via email | 1.00 | 170.00 | 170.00 | 17.00 |
Subtotal (ex)AUD 807.50
GSTAUD 80.75
TotalAUD 888.25
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF