Bill
CI000004
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 1 Mar 2020
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Cellsera Troubleshooting | 3.12 | 63.64 | 198.55 | 19.85 |
| FBA General Support | 4.97 | 63.64 | 316.27 | 31.63 |
| FBA New Features | 4.57 | 63.64 | 290.82 | 29.08 |
| FBA Troubleshooting | 2.25 | 63.64 | 143.18 | 14.32 |
| Mark's Volcan Bits | 3.45 | 63.64 | 219.55 | 21.95 |
| NAT Timesheet reports | 16.75 | 63.64 | 1,065.91 | 106.59 |
| NSP General Support | 4.87 | 63.64 | 309.91 | 30.99 |
| NSP List of Jobs Feb 2020 | 2.00 | 63.64 | 127.27 | 12.73 |
| RCB Timesheet Module | 1.62 | 63.64 | 103.09 | 10.31 |
Subtotal (ex)AUD 2,774.55
GSTAUD 277.45
TotalAUD 3,052.00
PaidAUD 3,052.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF