Bill
CI000002
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 6 Jan 2020
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Cellsera Troubleshooting | 1.50 | 63.64 | 95.45 | 9.55 |
| FBA New Features | 4.00 | 63.64 | 254.55 | 25.45 |
| Layout Modifications | 1.00 | 63.64 | 63.64 | 6.36 |
| Mark's Volcan Bits | 41.25 | 63.64 | 2,625.00 | 262.50 |
| NAT Troubleshooting | 5.25 | 63.64 | 334.09 | 33.41 |
Subtotal (ex)AUD 3,372.73
GSTAUD 337.27
TotalAUD 3,710.00
PaidAUD 3,710.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF