Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| Data processing | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 | |
| Feature Requests | 0.75 | 90.91 | 68.18 | 6.82 | 75.00 | |
| General Support | 2.00 | 90.91 | 181.82 | 18.18 | 200.00 | |
| General Support | 3.75 | 90.91 | 340.91 | 34.09 | 375.00 | |
| General user experience requests | 15.00 | 90.91 | 1,363.64 | 136.36 | 1,500.00 | |
| Group Tasks | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| Import | 10.00 | 90.91 | 909.09 | 90.91 | 1,000.00 | |
| Project function | 4.50 | 90.91 | 409.09 | 40.91 | 450.00 | |
| Qube network upgrade | 0.50 | 90.91 | 45.45 | 4.55 | 50.00 | |
| Reinstate recurrence on tasks | 5.00 | 90.91 | 454.55 | 45.45 | 500.00 | |
| Rent | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 | |
| Task Inconsistencies | 6.00 | 90.91 | 545.45 | 54.55 | 600.00 | |
| Task Reminder system | 10.75 | 90.91 | 977.27 | 97.73 | 1,075.00 | |
| Tenement Requirements Report | 7.67 | 90.91 | 697.27 | 69.73 | 767.00 | |
| Working List of Mods | 6.00 | 90.91 | 545.45 | 54.55 | 600.00 |
Ex
AUD 7,538.18
GST
AUD 753.82
Total
AUD 8,292.00
Paid
AUD 8,292.00
Balance
AUD 0.00
Not yet posted to AccountMan (Phase-2 auth pending).