Tax Invoice
P003404
LittleMan
littleman.com.au
Bill to
Coastwide Concrete Pumping (CWCP)
ABN 16 149 728 370
Issued: 18 Mar 2025
Due: 15 Apr 2025
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| L053887 | 0.00 | 200.00 | 4,568.00 | 456.80 |
| L053936 | 0.00 | 200.00 | 281.82 | 28.18 |
| L054009 | 0.00 | 200.00 | 281.82 | 28.18 |
| L054059 | 0.00 | 200.00 | 400.00 | 40.00 |
| L054067 | 0.00 | 200.00 | 281.82 | 28.18 |
Subtotal (ex)AUD 5,813.46
GSTAUD 581.34
TotalAUD 7,034.72
18 Mar 25 L053887 Coastwide Concre Littleman Pty Lt 7034.72
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF