Bill
CI000014
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 21 July 2020
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Bertha 104 | 11.00 | 90.91 | 1,000.00 | 100.00 |
| FBA New Features | 2.00 | 90.91 | 181.82 | 18.18 |
| FlexMonster Reporting module | 6.00 | 90.91 | 545.45 | 54.55 |
| NFM2 | 3.00 | 90.91 | 272.73 | 27.27 |
| NFM3 | 3.00 | 90.91 | 272.73 | 27.27 |
Subtotal (ex)AUD 2,272.73
GSTAUD 227.27
TotalAUD 2,500.00
PaidAUD 2,500.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF