Bill
CI000046
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 5 Oct 2022
Due: 5 Oct 2022
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Add 5 New Reports to be sent via schedule | 4.00 | 90.91 | 363.64 | 36.36 |
| Feature Requests | 12.00 | 90.91 | 1,090.91 | 109.09 |
| General Assistance | 2.00 | 90.91 | 181.82 | 18.18 |
| General modifications | 27.00 | 90.91 | 2,454.55 | 245.45 |
| General support | 4.50 | 90.91 | 409.09 | 40.91 |
| Invoice authorisation | 11.00 | 90.91 | 1,000.00 | 100.00 |
| New Features | 12.00 | 90.91 | 1,090.91 | 109.09 |
| Phone Support | 1.50 | 90.91 | 136.36 | 13.64 |
| Phone Support | 1.50 | 90.91 | 136.36 | 13.64 |
| Quote System mods | 18.50 | 90.91 | 1,681.82 | 168.18 |
| Special Excel reports (quote) | 18.40 | 90.91 | 1,672.73 | 167.27 |
Subtotal (ex)AUD 10,218.19
GSTAUD 1,021.81
TotalAUD 11,240.00
PaidAUD 11,240.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF