Bill
CI000042
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 7 Mar 2022
Due: 7 Mar 2022
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Assistance with laptop | 2.00 | 90.91 | 181.82 | 18.18 |
| Feature Requests | 9.25 | 90.91 | 840.91 | 84.09 |
| Feature Requests | 0.75 | 90.91 | 68.18 | 6.82 |
| Feature Requests | 12.75 | 90.91 | 1,159.09 | 115.91 |
| General support | 9.00 | 90.91 | 818.18 | 81.82 |
| General Support | 3.00 | 90.91 | 272.73 | 27.27 |
| General Support | 1.50 | 90.91 | 136.36 | 13.64 |
| General Support | 0.50 | 90.91 | 45.45 | 4.55 |
| Install Filemaker Server on your Windows Server machine | 3.00 | 90.91 | 272.73 | 27.27 |
| New Features | 8.00 | 90.91 | 727.27 | 72.73 |
| New Features 2022 | 3.00 | 90.91 | 272.73 | 27.27 |
| Phone Support | 2.25 | 90.91 | 204.55 | 20.45 |
| Push Invoices to Xero | 20.00 | 90.91 | 1,818.18 | 181.82 |
Subtotal (ex)AUD 6,818.18
GSTAUD 681.82
TotalAUD 7,500.00
PaidAUD 7,500.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF