Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| Communication from FileMaker to Xero with Claris Connect | 0.75 | 90.91 | 68.18 | 6.82 | 75.00 | |
| Contact | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| Development Meetings | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| General Requests | 6.75 | 90.91 | 613.64 | 61.36 | 675.00 | |
| General support | 1.50 | 90.91 | 136.36 | 13.64 | 150.00 | |
| General Support | 0.50 | 90.91 | 45.45 | 4.55 | 50.00 | |
| General Support | 14.25 | 90.91 | 1,295.45 | 129.55 | 1,425.00 | |
| General Support | 3.75 | 90.91 | 340.91 | 34.09 | 375.00 | |
| Little Bertha features | 12.00 | 90.91 | 1,090.91 | 109.09 | 1,200.00 | |
| Maintenance after server hardware problems April 24 | 19.50 | 90.91 | 1,772.73 | 177.27 | 1,950.00 | |
| Mods to allowable hours worked rules in Filemaker database | 4.00 | 90.91 | 363.64 | 36.36 | 400.00 | |
| New Features | 7.50 | 90.91 | 681.82 | 68.18 | 750.00 | |
| New Features | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| Onsite Current Bottle Feature | 7.25 | 90.91 | 659.09 | 65.91 | 725.00 | |
| Re-do the current storage screen to make it so individual bottles can be selected for delivery | 15.50 | 90.91 | 1,409.09 | 140.91 | 1,550.00 | |
| Reporting | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| Task Issues | 5.75 | 90.91 | 522.73 | 52.27 | 575.00 | |
| Upgrade Filemaker Server | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 |
Ex
AUD 10,181.83
GST
AUD 1,018.17
Total
AUD 11,200.00
Paid
AUD 11,200.00
Balance
AUD 0.00
Not yet posted to AccountMan (Phase-2 auth pending).