Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| 8.00 | 2,080.00 | 16,640.00 | 0.00 | 16,640.00 | ||
| 2.00 | 2,080.00 | 4,160.00 | 0.00 | 4,160.00 | ||
| 2.00 | 2,080.00 | 4,160.00 | 0.00 | 4,160.00 | ||
| 6.00 | 2,080.00 | 12,480.00 | 0.00 | 12,480.00 | ||
| 2.00 | 2,080.00 | 4,160.00 | 0.00 | 4,160.00 | ||
| 2.00 | 2,080.00 | 4,160.00 | 0.00 | 4,160.00 | ||
| 1.00 | 980.00 | 980.00 | 0.00 | 980.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1.00 | 2,080.00 | 2,080.00 | 0.00 | 2,080.00 | ||
| 1.00 | 2,080.00 | 2,080.00 | 0.00 | 2,080.00 | ||
| 4.00 | 2,080.00 | 8,320.00 | 0.00 | 8,320.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 2.00 | 2,080.00 | 4,160.00 | 0.00 | 4,160.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ex
USD 63,380.00
GST
USD 0.00
Total
USD 63,380.00
Paid
USD 0.00
Balance
USD 63,380.00
Header
Dates, PO, note. Save applies immediately.
Add a line
Adjustment, extra service, or write-up/down.
Record a payment
Add to cumulative amount_paid. Full payment flips status to paid; anything less to part_paid.
Not yet posted to AccountMan (Phase-2 auth pending).