Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| General Support | 2.50 | 90.91 | 227.27 | 22.73 | 250.00 | |
| General Support | 33.50 | 90.91 | 3,045.45 | 304.55 | 3,350.00 | |
| Initial consult | 2.50 | 90.91 | 227.27 | 22.73 | 250.00 | |
| Modifications to LWB Properties database as per spec by Russell Peg | 18.00 | 90.91 | 1,636.36 | 163.64 | 1,800.00 | |
| New Features | 12.75 | 90.91 | 1,159.09 | 115.91 | 1,275.00 | |
| New Features | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| Phone support | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| Pull information from other sources to automatically maintain the latest information within Filemaker | 7.00 | 90.91 | 636.36 | 63.64 | 700.00 | |
| Upgrade Filemaker platform to Annual licensing | 2.00 | 90.91 | 181.82 | 18.18 | 200.00 |
Ex
AUD 7,477.26
GST
AUD 747.74
Total
AUD 8,225.00
Paid
AUD 8,225.00
Balance
AUD 0.00
Not yet posted to AccountMan (Phase-2 auth pending).