Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| 2.00 | 200.00 | 400.00 | 40.00 | 440.00 | ||
| 40.00 | 140.91 | 5,636.36 | 563.64 | 6,200.00 | ||
| 10.00 | 200.00 | 2,000.00 | 200.00 | 2,200.00 | ||
| 8.00 | 200.00 | 1,600.00 | 160.00 | 1,760.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 8.00 | 200.00 | 1,600.00 | 160.00 | 1,760.00 | ||
| 2.00 | 200.00 | 400.00 | 40.00 | 440.00 | ||
| 4.00 | 200.00 | 800.00 | 80.00 | 880.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 8.00 | 200.00 | 1,600.00 | 160.00 | 1,760.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 1.00 | 400.00 | 400.00 | 40.00 | 440.00 | ||
| 220.00 | 200.00 | 44,000.00 | 4,400.00 | 48,400.00 | ||
| 48.00 | 200.00 | 9,600.00 | 960.00 | 10,560.00 | ||
| 6.00 | 200.00 | 1,200.00 | 120.00 | 1,320.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 6.00 | 200.00 | 1,200.00 | 120.00 | 1,320.00 | ||
| 10.00 | 200.00 | 2,000.00 | 200.00 | 2,200.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 3.00 | 200.00 | 600.00 | 60.00 | 660.00 |
Ex
AUD 73,036.36
GST
AUD 7,303.64
Total
AUD 80,340.00
Paid
AUD 0.00
Balance
AUD 80,340.00
Header
Dates, PO, note. Save applies immediately.
Add a line
Adjustment, extra service, or write-up/down.
Record a payment
Add to cumulative amount_paid. Full payment flips status to paid; anything less to part_paid.
Not yet posted to AccountMan (Phase-2 auth pending).