Bill
CI000043
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 31 Mar 2022
Due: 31 Mar 2022
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Feature Request | 1.50 | 90.91 | 136.36 | 13.64 |
| Feature Requests | 9.00 | 90.91 | 818.18 | 81.82 |
| General support | 17.00 | 90.91 | 1,545.45 | 154.55 |
| General Support | 1.00 | 90.91 | 90.91 | 9.09 |
| General Support 2022 | 1.50 | 90.91 | 136.36 | 13.64 |
| New Features | 25.00 | 90.91 | 2,272.73 | 227.27 |
| New Features 2022 | 18.50 | 90.91 | 1,681.82 | 168.18 |
| Phone Support | 5.00 | 90.91 | 454.55 | 45.45 |
Subtotal (ex)AUD 7,136.36
GSTAUD 713.64
TotalAUD 7,850.00
PaidAUD 7,850.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF