Bill
CI000050
LittleMan
littleman.com.au
Bill to
Mark Hughes
Issued: 22 May 2023
Due: 22 May 2023
Currency: AUD
| Description | Qty | Rate (ex) | Amount (ex) | GST |
|---|---|---|---|---|
| Change Request 1 | 4.00 | 90.91 | 363.64 | 36.36 |
| Change Request 2 | 7.25 | 90.91 | 659.09 | 65.91 |
| Change Request 3 | 8.00 | 90.91 | 727.27 | 72.73 |
| Contact tasks | 3.00 | 90.91 | 272.73 | 27.27 |
| Data processing | 9.00 | 90.91 | 818.18 | 81.82 |
| General Support | 4.25 | 90.91 | 386.36 | 38.64 |
| General Support | 12.25 | 90.91 | 1,113.64 | 111.36 |
| General Support | 0.00 | 90.91 | 0.00 | 0.00 |
| General user experience requests | 7.17 | 90.91 | 651.82 | 65.18 |
| Import | 7.00 | 90.91 | 636.36 | 63.64 |
| Option: Setup Test Server | 4.00 | 90.91 | 363.64 | 36.36 |
| Qube network upgrade | 14.25 | 90.91 | 1,295.45 | 129.55 |
| Support | 4.00 | 90.91 | 363.64 | 36.36 |
| Task Reminder system | 14.00 | 90.91 | 1,272.73 | 127.27 |
| Tenement management | 4.00 | 90.91 | 363.64 | 36.36 |
| Working List of Mods | 12.00 | 90.91 | 1,090.91 | 109.09 |
Subtotal (ex)AUD 10,379.10
GSTAUD 1,037.90
TotalAUD 11,417.00
PaidAUD 11,417.00
BalanceAUD 0.00
Generated by lm-odin · 5 Aug 2026
Ctrl/⌘+P to print / save PDF