General Support
active
Total logged
10h 45m
Uninvoiced
9h 30m
Entries
8
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Jacob Edwards | 8 | 10h 45m |
Recent time entries
Last 8
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 11 Oct 2022 | TFD | Jacob Edwards | 0h 15m | wip |
| 6 May 2022 | Updated Map - Customer linked all Contacts - update required to enable after show communication | Jacob Edwards | 0h 15m | wip |
| 4 May 2022 | I noticed that the app is not displaying an Add me button to all exhibitors. Can you confirm why that might be as most of the requests to connect with exhibitors come after the event. | Jacob Edwards | 6h 15m | wip |
| 16 Mar 2022 | Reviewing report of Power. | Jacob Edwards | 0h 30m | wip |
| 16 Mar 2022 | Checked scheduled script time out. Confirmed to be 5 min repeating script, successfully run since error. | Jacob Edwards | 0h 15m | wip |
| 1 Mar 2022 | Debugging labels not appearing on maps. Unresolved. | Jacob Edwards | 1h 30m | wip |
| 28 Feb 2022 | Investigating requirements for App | Jacob Edwards | 0h 30m | wip |
| 22 Feb 2022 | Client advised requirement to track refunds for cancelled bookings. Reviewed Invoice/Booking relationship. Altered Paid field definition to include check for Cancelled bookings and zero amounts. Advised client to remove invoice items, apply negative payment for refund. | Jacob Edwards | 1h 15m | wip |
Stages
- Support and assistance
Edit