Feature Requests
active
Total logged
56h 30m
Uninvoiced
0h 0m
Entries
24
Invoices
8
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Mark Hughes | 24 | 56h 30m |
Recent time entries
Last 24
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 23 Nov 2021 | NAT - Mods to scripting to remove filters on booking page each time it is opened; minor mods to scripting - clean up scripting and menu options; reset password on anydesk on macmini server; email Cheryl | Mark Hughes | 1h 0m | invoiced |
| 20 Oct 2021 | NAT - Add the "NT number" as an extra column on the Contracts page to the right of the Contract number; Make searchable on Active/ Pending/ Historic Contract pages; Also added to Shipping list as well and searchable; As per Cheryl feature request | Mark Hughes | 1h 0m | invoiced |
| 18 Oct 2021 | NAT - Request by Cheryl to improve the speed of the Bookings page (very slow especially at busy times); Modified data structures, scripting, and layouts; Appears to be about 30% quicker. | Mark Hughes | 4h 0m | invoiced |
| 29 June 2021 | NAT - Added a "Update Now" button so Cheryl can immediately get transactions to flow through onto reports properly; Sort out a few issues arising out of this feature (clashed with auto script) | Mark Hughes | 1h 0m | invoiced |
| 3 May 2021 | NAT - Improved reliability of email sending (retries 3 times); Added new Note Type (Rail Analysis) and modified sending script accordingly; Made Customer non modifiable on CQAP page. | Mark Hughes | 1h 15m | invoiced |
| 22 Apr 2021 | NAT - Mods to way email script works to improve reliability; change permissions for Quality login; Reinstate send Booking email from desktop | Mark Hughes | 1h 30m | invoiced |
| 21 Apr 2021 | NAT - Go live with email from server - monitor reliability of how things are working | Mark Hughes | 1h 0m | invoiced |
| 20 Apr 2021 | NAT - Fixed situation where first item on the list is automatically entered as the first Analysis type in the transaction.; Mods to Analysis Entered & Checked feature as per Cheryl's email | Mark Hughes | 3h 0m | invoiced |
| 14 Apr 2021 | NAT - Requested modifications to Email Product Analysis 2, as per Cheryl's email | Mark Hughes | 1h 30m | invoiced |
| 13 Apr 2021 | NAT - Email Product Analysis after entry of results - create new merge field called "Analysis" to handle this | Mark Hughes | 3h 30m | invoiced |
| 9 Apr 2021 | NAT - CQAP page note to be transferred to Transactions page note field; Quality to be able to view pdf's of CMO's (as per Cheryl's emails) | Mark Hughes | 1h 15m | invoiced |
| 25 Mar 2021 | NSP - Start work on feature to output comps as single file rather than a set for each student | Mark Hughes | 1h 30m | invoiced |
| 15 Feb 2021 | NAT - Mods to Transaction /Quality export | Mark Hughes | 1h 0m | invoiced |
| 10 Feb 2021 | NAT - Feature requests - Transaction export to excel with Quality results | Mark Hughes | 2h 10m | invoiced |
| 10 Feb 2021 | NAT - Cheryl's email response | Mark Hughes | 0h 15m | invoiced |
| 9 Feb 2021 | NAT Product Failure Advice (cont.) | Mark Hughes | 3h 0m | invoiced |
| 9 Feb 2021 | NAT - Product Failure Advice automation | Mark Hughes | 1h 30m | invoiced |
| 4 Feb 2021 | NAT Feature requests cont. | Mark Hughes | 2h 0m | invoiced |
| 3 Feb 2021 | NAT - Onsite going through Feature Requests | Mark Hughes | 7h 0m | invoiced |
| 29 Jan 2021 | NAT - cont with server side comms system; user testing | Mark Hughes | 2h 0m | invoiced |
| 28 Jan 2021 | NAT - cont. with server side Comms system. | Mark Hughes | 6h 0m | invoiced |
| 27 Jan 2021 | NAT - Start implementation of email booking verify feature; Investigate why problems with the weighbridge as per email from Amy | Mark Hughes | 6h 50m | invoiced |
| 21 Jan 2021 | NAT - email proposal for development of comms package; Investigate why not sending properly | Mark Hughes | 2h 30m | invoiced |
| 20 Jan 2021 | NAT - Modificaton to Summary analysis report as per Amy's email | Mark Hughes | 0h 45m | invoiced |
Invoices
| Number | Date | Total | Balance | Status |
|---|---|---|---|---|
| CI000040 | 23 Nov 2021 | AUD 1,250.00 | AUD 0.00 | paid |
| CI000041 | 23 Nov 2021 | AUD 2,100.00 | AUD 0.00 | paid |
| CI000036 | 5 July 2021 | AUD 1,725.00 | AUD 0.00 | paid |
| CI000034 | 6 May 2021 | AUD 1,775.00 | AUD 0.00 | paid |
| CI000033 | 20 Apr 2021 | AUD 2,875.00 | AUD 0.00 | paid |
| CI000032 | 20 Apr 2021 | AUD 3,000.00 | AUD 0.00 | paid |
| CI000030 | 8 Mar 2021 | AUD 4,733.00 | AUD 0.00 | paid |
| CI000031 | 8 Mar 2021 | AUD 5,042.00 | AUD 0.00 | paid |
Edit