General Support
active
Total logged
10h 15m
Uninvoiced
0h 0m
Entries
7
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Mark Hughes | 7 | 10h 15m |
Recent time entries
Last 7
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 4 June 2026 | NAT - onsite to resolve issue with weighbridge computer - network card has failed; purchased a network USB adapter ($49 officeworks); Now works but | Mark Hughes | 3h 0m | invoiced |
| 16 Apr 2026 | NAT - Investigate possible deleted transaction as per Rowena's email today; Checked backup and found no deleted record - may have reused at transaction from the 14th; Changed backup schedule so also backups at 6am to capture any changes overnight | Mark Hughes | 1h 0m | invoiced |
| 31 Mar 2026 | NAT - Investigate what needs to be done for smsGlobal to allow senderID to work going forward under new rules set by ACMA (for Earl) | Mark Hughes | 1h 0m | invoiced |
| 9 Mar 2026 | NAT - make a minor fix to improvements from 6th Mar email; Respond to emails from Dean and Cheryl | Mark Hughes | 0h 30m | invoiced |
| 6 Mar 2026 | NAT - Make improvements as per Cheryl's email 20/2/26; Fixed the sort order for product analysis on Transaction export; Fixed indexing issue on Transport# search | Mark Hughes | 2h 0m | invoiced |
| 27 Feb 2026 | NAT - Fixed issue with dropdown still showing archived Contractors; found that if contractor was showing as "Main Contractor" it would always show in dropdown regardless if it was still active. | Mark Hughes | 1h 30m | invoiced |
| 29 Jan 2026 | NAT - Sort the Contracts in Stock Reports as per selection order (ie. per Customer ranking) | Mark Hughes | 1h 15m | invoiced |
Stages
- General Support 2026
Edit