User Interface
active
Total logged
19h 30m
Uninvoiced
0h 0m
Entries
5
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Caleb Harvey | 5 | 19h 30m |
Recent time entries
Last 5
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 27 June 2025 | New screen on asset register finalised to house assets and assign them to employees. Ability to add serial field in record too. | Caleb Harvey | 3h 0m | invoiced |
| 13 June 2025 | Remove access to finance section from all but allowed personnel | Caleb Harvey | 1h 30m | invoiced |
| 12 June 2025 | Create new page called "HR Manager" and add two tabs for asset management and user management. Draft up the asset management and focus on user management. add functionality to allow clients to be easily reassigned to users from this screen. | Caleb Harvey | 8h 0m | invoiced |
| 11 June 2025 | Add changes to the menu configuration to be able to remove specific users from menu items regardless of their privilege. | Caleb Harvey | 4h 0m | invoiced |
| 1 May 2025 | Quick Search Reporting Reference Number - Finalise functionality to go to the correct tab in the quick search and refresh web viewer - Duplicate the web records for the tenement search and change field data to pull through from tenement relationships for reporting reference - Refresh the web viewer and test functionality - Success | Caleb Harvey | 3h 0m | invoiced |
Edit