Onsite Billable Hours
active
Total logged
80h 30m
Uninvoiced
0h 0m
Entries
21
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Jacob Edwards | 21 | 80h 30m |
Recent time entries
Last 21
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 5 Oct 2022 | — | Jacob Edwards | 6h 0m | invoiced |
| 28 Sept 2022 | — | Jacob Edwards | 6h 0m | invoiced |
| 21 Sept 2022 | — | Jacob Edwards | 6h 0m | invoiced |
| 14 Sept 2022 | Notes checked Payroll rule config changes Review of support staff payslips - staff fworking at house 13 not applicable due to roster not being in for previous pay week Created spreadsheet for comparison between Xero and XS Required changes identified: - Night rates need changing, EG Working Sunday 10pm to Monday 6 am, to be paid as 2 hours sunday rate, 6 hours monday night rate) - Some staff missing from Employee records within XS, some duplicates identified - Potential pay mistake on Xero identified, alerted CM to double up of Sunday pay -Potential new rule for when afternoon rate applies vs day rate New template for office staff created (purpose = payroll) Testing for permanent office staff payroll new rates created for Rostering On Call Allowances New action created for Rostering On Call Allowances new rules implemented in PR for Rostering On Call allowances, weekday and weekend | Jacob Edwards | 5h 45m | invoiced |
| 7 Sept 2022 | — | Jacob Edwards | 2h 30m | invoiced |
| 7 Sept 2022 | — | Jacob Edwards | 2h 45m | invoiced |
| 31 Aug 2022 | Meet with RS for House 18 Implementation Visit to House 20, SC commentary on WC use Review rollout dates - 20 and 13 to implement from Tues 13 CM reported Job Lines displaying warnings after duplication - raised support item | Jacob Edwards | 2h 15m | invoiced |
| 31 Aug 2022 | progress note completion review - no issues identified Review of User SW note - midnight link to app - support item raised Payroll rule modifications and testing Comparison against XERO exported | Jacob Edwards | 3h 0m | invoiced |
| 24 Aug 2022 | WC cancelled catch up - particpant dr appt Prep for meet with House18 - await RS for appropriate time Prog note review - jobs modified where multiple notes required - one instance of note against house instead of participant. Amended. user login - Modified layout for button accessibility for UCC users with web No further comms with RS - reschedule Payroll rule tweaking Confirmation of SCHADS rates implemented, 8/10 hour OT split | Jacob Edwards | 6h 0m | invoiced |
| 10 Aug 2022 | — | Jacob Edwards | 3h 45m | invoiced |
| 10 Aug 2022 | — | Jacob Edwards | 2h 0m | invoiced |
| 2 Aug 2022 | — | Jacob Edwards | 2h 45m | invoiced |
| 2 Aug 2022 | — | Jacob Edwards | 3h 15m | invoiced |
| 27 July 2022 | — | Jacob Edwards | 6h 0m | invoiced |
| 20 July 2022 | — | Jacob Edwards | 4h 30m | invoiced |
| 20 July 2022 | — | Jacob Edwards | 1h 0m | invoiced |
| 13 July 2022 | — | Jacob Edwards | 3h 30m | invoiced |
| 13 July 2022 | — | Jacob Edwards | 4h 0m | invoiced |
| 12 July 2022 | — | Jacob Edwards | 2h 30m | invoiced |
| 12 July 2022 | — | Jacob Edwards | 4h 0m | invoiced |
| 5 July 2022 | Contacts - House emails updated Payroll data cleanse Signature requirements nulled for existing jobs Incomplete Progress note requirements nulled for existing jobs Medication Forms reviewed - Meet request sent to Di to discuss changes needed Tasks to be done: Contact Groups to be populated Review Plans - request updates/new plans inputted Employees - Contacts Updated (Active/Closed) Medication Forms to be customised Forms - Gather forms to be created UCC Missing info - ABN and NDIS Provider number | Jacob Edwards | 3h 0m | invoiced |
Stages
- Onsite - Billable Hours
Edit