Phone Support
active
Total logged
15h 15m
Uninvoiced
0h 0m
Entries
11
Invoices
7
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Mark Hughes | 11 | 15h 15m |
Recent time entries
Last 11
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 2 Nov 2021 | NAT - Investigate why drivers received multiple copies of the confirmation sms; Found that if the record is locked by another user, then the message sends, but the record doesnt show that it has been sent; Modify scripting to prevent this situation happening; email Jarvis | Mark Hughes | 1h 0m | invoiced |
| 19 Oct 2021 | NAT - Shipping Stem changes as per ACCC request; Investigate how to handle multi product per shipment; After discussions with Cheryl, discovered should only ever be one product per shipment; Had to fix up inputting error on CHS0002 that had two products; Write explanatory email Jarvis | Mark Hughes | 2h 30m | invoiced |
| 8 Oct 2021 | NAT - Fix formatting problem on "Shipping STEM" csv export required by the ACCC.; As per Jarvis's email | Mark Hughes | 1h 0m | invoiced |
| 5 Oct 2021 | NAT - Start Filemaker Server computer remotely; Investigate why server failed to start after planned power outage; as per Cheryl's email. | Mark Hughes | 1h 0m | invoiced |
| 29 Sept 2021 | NAT - Reinstate a deleted transaction #65735 from mid day backup; as per Cheryl's email | Mark Hughes | 1h 0m | invoiced |
| 15 July 2021 | NAT - Rectify problem with updating of transactions; Records were being locked and not flowing through correctly. | Mark Hughes | 2h 30m | invoiced |
| 23 June 2021 | NAT - Issue with analysis not flowing through onto transactions; Added feature to perform update on transaction when quality team confirm analysis complete; Add a "Remove Mass Breach" button to Transaction Detail. | Mark Hughes | 1h 0m | invoiced |
| 22 June 2021 | NAT - Cheryl reported a problem with stock totals when she did a product regrade; Stock levels were not as expected; Investigate possible problems | Mark Hughes | 2h 0m | invoiced |
| 8 June 2021 | NAT - Investigate why Update script is sometimes taking up to 15 minutes to be reflected in reports; Look into ways of optimising this script. | Mark Hughes | 0h 45m | invoiced |
| 25 Feb 2021 | NAT - Sort out problem with Elaine's computer not being able to export Transaction Report; Allocated some Trans Group codes to certain Transactions as per Cheryl's email | Mark Hughes | 1h 0m | invoiced |
| 20 Jan 2021 | NAT - Email when Weighbridges go into negative; Changed to show popup message if less than -100kg | Mark Hughes | 1h 30m | invoiced |
Invoices
| Number | Date | Total | Balance | Status |
|---|---|---|---|---|
| CI000040 | 23 Nov 2021 | AUD 1,250.00 | AUD 0.00 | paid |
| CI000041 | 23 Nov 2021 | AUD 2,100.00 | AUD 0.00 | paid |
| CI000039 | 6 Oct 2021 | AUD 1,600.00 | AUD 0.00 | paid |
| CI000037 | 6 Sept 2021 | AUD 1,250.00 | AUD 0.00 | paid |
| CI000036 | 5 July 2021 | AUD 1,725.00 | AUD 0.00 | paid |
| CI000032 | 20 Apr 2021 | AUD 3,000.00 | AUD 0.00 | paid |
| CI000030 | 8 Mar 2021 | AUD 4,733.00 | AUD 0.00 | paid |
Stages
- General Support 2021
Edit