General Support
active
Total logged
2h 45m
Uninvoiced
2h 30m
Entries
7
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Jacob Edwards | 6 | 2h 30m |
| Caleb Harvey | 1 | 0h 15m |
Recent time entries
Last 7
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 31 May 2023 | Create report option for booking requests who have opted in receiving advertising | Caleb Harvey | 0h 15m | wip |
| 7 July 2022 | Data clean up and email to client re: fix to come, temporary solution for user | Jacob Edwards | 0h 15m | wip |
| 6 July 2022 | Investigated client raised issue - Request 021624 Seymour 2023 had 30000 request records. Removed records from request. COmpleted test booking on mobile for testing successfully. Change sites. Changed to same site already selected triggered infinite loop. Removed all extra records. Found that changing a site again also resolved the issue as it deletes the requests that aren't needed for the next site. | Jacob Edwards | 0h 45m | wip |
| 17 June 2022 | Option Deletion Support query - Client has successfully deleted Requests in order to enable Option deleting Email to client to confirm, above actions assumed | Jacob Edwards | 0h 30m | wip |
| 4 May 2022 | Added in User clearing script and scheduled, sourced from MBFD/Dev version. Ran UI clearing script. | Jacob Edwards | 0h 30m | wip |
| 22 Feb 2022 | Client advised event dates have been postponed, no specific dates at this time. Advised client best way to indicate refund payment using Xibitor. | Jacob Edwards | 0h 30m | wip |
| 11 Jan 2022 | Investigated GST not calculating. Traced to Admin table, default Tax Rate identified with null value. Altered field value. Updated Options to refresh pricing. Updated all Request Options to bring updated pricing onto Invoices Detail page. Updated Invoice records to updated pricing. | Jacob Edwards | 0h 0m | wip |
Edit