Communication interface
active
Total logged
16h 15m
Uninvoiced
0h 0m
Entries
6
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Scott Oliver | 6 | 16h 15m |
Recent time entries
Last 6
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 10 Feb 2025 | Finalised relationships for individual communication card window. | Scott Oliver | 1h 0m | invoiced |
| 7 Feb 2025 | Finalised communication creation wizard, with loop script to produce individual messages based on the selected contacts. | Scott Oliver | 3h 15m | invoiced |
| 7 Feb 2025 | Began development of basic communication creation screen with prompts for template and type. Utilisation of previously created dynamic portal function for multiple contact selection when creating a communication. Interface components all behaving as expected however the parsing of ID fields is still outstanding. | Scott Oliver | 3h 0m | invoiced |
| 7 Feb 2025 | Developed communication table utilising ODATA call for faster data loading. | Scott Oliver | 3h 0m | invoiced |
| 6 Feb 2025 | Creation of selected communication card window which provides details of a previously sent (or draft) message. Window includes basic message details, attached items and event log (incomplete). | Scott Oliver | 4h 45m | invoiced |
| 4 Feb 2025 | Creation of web table structure for dynamic portals and began tuning contact and contact type tables for compatibility with new interface. Contact type table now has a new grouping allowing for all employees to be under the one banner and selectable with this new portal function. | Scott Oliver | 1h 15m | invoiced |
Edit