User support
activenon-billable
Total logged
10h 15m
Uninvoiced
0h 0m
Entries
8
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Scott Oliver | 7 | 10h 0m |
| Jacob Edwards | 1 | 0h 15m |
Recent time entries
Last 8
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 18 Nov 2022 | SH sent via SMS to JE Issue entering sale with a negative balance appearing JE investigated, no sale amount was entered against product, leaving total for job at $0. Advised SH by SMS of process to add item price to job, then total paid which calculates the balance | Jacob Edwards | 0h 15m | wip |
| 16 Aug 2021 | Assistance with point of sales system, logging of watches, image display issue and thumbnail size | Scott Oliver | 4h 30m | wip |
| 12 July 2021 | Meeting with customer to walk through system | Scott Oliver | 1h 30m | wip |
| 13 Apr 2021 | Attempted phone calls back to Skye, minor modifications to data and system | Scott Oliver | 0h 45m | wip |
| 13 Apr 2021 | Phone conversation with Skye, minor modifications to the system and training on how to carry out certain actions | Scott Oliver | 2h 0m | wip |
| 16 Oct 2020 | Login details, assistance and logo upload | Scott Oliver | 0h 45m | wip |
| 15 Sept 2020 | Support for login | Scott Oliver | 0h 15m | wip |
| 3 Sept 2020 | Sent email to Carolina from Watch Exchange regarding user login and details | Scott Oliver | 0h 15m | wip |
Edit