General support
activenon-billable
Total logged
113h 20m
Uninvoiced
0h 0m
Entries
61
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Tash Gromek | 39 | 95h 50m |
| Jacob Edwards | 17 | 12h 35m |
| Scott Oliver | 5 | 4h 55m |
Recent time entries
Last 30
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 13 May 2022 | Removed job liens from invoices as requested. Mapped payroll as requested. | Jacob Edwards | 0h 30m | wip |
| 9 May 2022 | Modified Job Line records - removed invoice IDs form select Job lines as requested by Robin via email. | Jacob Edwards | 0h 30m | wip |
| 4 May 2022 | client query for additional information on exported PR data. Unable to determine export queries. Requested assistance from Snr Dev. | Jacob Edwards | 0h 30m | wip |
| 26 Apr 2022 | Robin requested an entire invoice be deleted to uninvoiced for Norton Darcy, Invoice number 23444 Invoice ID of 23444 2BA2686E-7BB2-4C8D-9A42-7ECA3F30A5E7 Job Lines confirmed as being Un-invoiced. | Jacob Edwards | 0h 15m | wip |
| 13 Apr 2022 | Client provided Job Lines that required to be unlinked from an invoice. unlinked Job Lines from invoices and confirmed Job Lines appeared in uninvoiced. | Jacob Edwards | 0h 45m | wip |
| 22 Mar 2022 | Altered Inc/Ex Job Line totals as per client request. Rounding causing inconsistencies with NDIS payments. Altered the stage at which Rounding occurs to achieve correct monetary value in calculation. | Jacob Edwards | 1h 15m | wip |
| 15 Mar 2022 | Investigated client email regarding locked features preventing invoice changes. Altered Job Line times as per client email (BCC'd on plan manager invoice indicating unable to change), updated invoice totals. Logged in as Compliance Privilege user and tested changing job times and updating invoice with "Recalc Totals" button. No bugs encountered. Advised client of process followed to perform changes with request for further specifics on any roadblocks encountered. | Jacob Edwards | 1h 0m | wip |
| 9 Mar 2022 | Investigated example of James Best - Plan displaying ID value instead of contact name display. Discovered two contacts have same display name. Desired ID was the seecond instance. Due to FM Value Lists, unable to have two identical values for Display Name. | Jacob Edwards | 0h 30m | wip |
| 25 Feb 2022 | Client emailed through to instances of being unable to edit biller/notes on invoices. Investigated - editable fields hidden when Approved and Sent. Client advised needed to be able to change it. Removed hide on edit fields on and advised client. | Jacob Edwards | 0h 45m | wip |
| 25 Feb 2022 | PC/AnyDesk with client demoing process and explaining requests for alternate CSV. Client to email through desired headings of CSV. | Jacob Edwards | 0h 30m | wip |
| 25 Feb 2022 | PC with client discussing NDIS remit process | Jacob Edwards | 0h 15m | wip |
| 22 Feb 2022 | Debugged Email Multi invoices button - ot marking all invoices as sent. Modified script to replace field contents of all found records on Invoice layout during biller loop. | Jacob Edwards | 0h 45m | wip |
| 17 Feb 2022 | — | Jacob Edwards | 0h 45m | wip |
| 8 Feb 2022 | Implemented scripting to remove a specific contact ID to be excluded when generating statements. Communicated to client. Generated DDR to review use of Company email field on Admin table. Added new field for accounts email into table and added to System Config layout. Altered merge field on invoice print layout to new field. Communicated to client. | Jacob Edwards | 1h 30m | wip |
| 8 Feb 2022 | — | Jacob Edwards | 0h 15m | wip |
| 8 Feb 2022 | Altered email template for statements as requested by RV. Added in substitutions into calculations for processing email subject and body text. | Jacob Edwards | 0h 45m | wip |
| 13 Jan 2022 | PDF Creation - error 109 in Adobe. Tested and confirmed error occuring, but only in some instances, generating successfully at other times. Updated Adobe, was no longer able to replicate error with 30 attempts of producing a pdf. Emailed client suggestion to update Adobe and monitor. | Jacob Edwards | 1h 50m | wip |
| 29 Nov 2021 | — | Tash Gromek | 9h 0m | wip |
| 7 Oct 2021 | — | Tash Gromek | 1h 15m | wip |
| 30 Aug 2021 | — | Tash Gromek | 3h 50m | wip |
| 19 Aug 2021 | Mass invoice emailing | Tash Gromek | 5h 15m | wip |
| 6 Aug 2021 | — | Tash Gromek | 8h 35m | wip |
| 30 July 2021 | Meeting with Rob and Tash to discuss debtors report and finance module | Scott Oliver | 1h 30m | wip |
| 30 July 2021 | Debots issues | Tash Gromek | 8h 10m | wip |
| 22 July 2021 | Assistance t0 RV re 'paid' invoices from JS in March 2020. | Tash Gromek | 1h 30m | wip |
| 13 July 2021 | Investigation into RV advised line items. Provided explanation | Tash Gromek | 0h 45m | wip |
| 13 July 2021 | Assistance to RV on orthosis line items. | Tash Gromek | 0h 25m | wip |
| 5 July 2021 | — | Tash Gromek | 6h 0m | wip |
| 25 June 2021 | — | Tash Gromek | 5h 30m | wip |
| 18 June 2021 | — | Tash Gromek | 1h 55m | wip |
Stages
- Across Support
Edit