Server support and maintenance
active
Total logged
6h 15m
Uninvoiced
0h 0m
Entries
5
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Scott Oliver | 4 | 6h 0m |
| Jacob Edwards | 1 | 0h 15m |
Recent time entries
Last 5
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 31 Jan 2022 | Reviewed Scheduler for Tues 1/2/22. Found job address that contained a return. Removed return and confirmed as the issue. Checked field calculation as correct. Record entered prior to previous fix applied, fix not applied retrospectively. Applied calculation to all current existing jobs, Advised client. | Jacob Edwards | 0h 15m | invoiced |
| 31 Oct 2021 | Remedy for records being replaced and repopulating data sets | Scott Oliver | 0h 30m | invoiced |
| 30 Oct 2021 | Server maintenance and restart due to server script overwhelming resources | Scott Oliver | 0h 30m | invoiced |
| 30 Mar 2021 | Assistance to CWCP regarding server | Scott Oliver | 1h 30m | invoiced |
| 26 Mar 2021 | Investigation into server and file outage, file recovery, conversations with FileMaker and customer, migration of data | Scott Oliver | 3h 30m | invoiced |
Edit