General Support
active
Total logged
43h 0m
Uninvoiced
0h 0m
Entries
22
Invoices
2
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Mark Hughes | 22 | 43h 0m |
Recent time entries
Last 22
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 15 Dec 2020 | NAT - Add extra quality measure to all relavent stock reports (for Chris); Fix problem with quality result on Transaction 52493 | Mark Hughes | 2h 0m | invoiced |
| 10 Nov 2020 | NAT Investigate slow report for Amy | Mark Hughes | 0h 30m | invoiced |
| 14 July 2020 | Add photos and change permissions on Quality login (cont.) | Mark Hughes | 0h 30m | invoiced |
| 8 July 2020 | Login problem on Weighbridge as per Lan Creation email; Test; email | Mark Hughes | 1h 0m | invoiced |
| 23 June 2020 | Fix up Mass Breach layout; Add customisable email body specifically for Mass Breach email; tested OK | Mark Hughes | 1h 0m | invoiced |
| 7 May 2020 | Investigate why weighbridge weight sometimes doesn’t get written to the transaction; possibly due to locked record - will now send an emai to Amy l if this happens (untested) | Mark Hughes | 0h 45m | invoiced |
| 15 Apr 2020 | Merge DWAR Registration hours into inspections & Audit | Mark Hughes | 0h 30m | invoiced |
| 25 Mar 2020 | Adding new feature to email RA directly from the system; also to send a text to the driver upon completion of delivery; Configure smsglobal.com account and new email clients on both weighbriges. | Mark Hughes | 7h 0m | invoiced |
| 12 Mar 2020 | Work on mods to Timesheet reports as per Amy's email; Create new reports allowing a date range and showing week ending totals as well as overall per employer | Mark Hughes | 4h 48m | invoiced |
| 11 Mar 2020 | Mods to existing reports; New report | Mark Hughes | 2h 50m | invoiced |
| 9 Mar 2020 | Minor modifications to the Timesheet reports as per Amy's email of 2/3/2020. | Mark Hughes | 0h 31m | invoiced |
| 9 Mar 2020 | Fix error with categories not showing properly on the printed report. | Mark Hughes | 0h 12m | invoiced |
| 4 Mar 2020 | Creating functionality for Earls cost report | Mark Hughes | 0h 48m | invoiced |
| 4 Mar 2020 | Cont with Earl's report | Mark Hughes | 0h 5m | invoiced |
| 4 Mar 2020 | New summary report for Earl showing costs for each category item | Mark Hughes | 0h 31m | invoiced |
| 27 Feb 2020 | Modifications to input screens and printed reports | Mark Hughes | 1h 0m | invoiced |
| 25 Feb 2020 | Modifications to timesheet system as per Amy's email | Mark Hughes | 0h 45m | invoiced |
| 12 Feb 2020 | Changes to timesheet system | Mark Hughes | 4h 0m | invoiced |
| 11 Feb 2020 | Changes to timesheet system | Mark Hughes | 3h 0m | invoiced |
| 10 Feb 2020 | Onsite to discuss mods to timesheets;Create "Daily Invoice Summary" report; Work on changes to timesheet system | Mark Hughes | 6h 0m | invoiced |
| 29 Jan 2020 | Onsite investigating monitor not working; email to explain what happened | Mark Hughes | 1h 45m | invoiced |
| 6 Jan 2020 | Investigated discrepancy in the silo totals. The contract AR00049 had inadvertantly been made “in-active", causing silo 02 out by 1200 tonnes. | Mark Hughes | 3h 30m | invoiced |
Invoices
Edit