Filemaker solution implement and test
active
Total logged
130h 45m
Uninvoiced
0h 0m
Entries
8
Invoices
1
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Mark Hughes | 8 | 130h 45m |
Recent time entries
Last 8
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 4 Mar 2024 | NSP - NSP Ordering System es hours March | Mark Hughes | 21h 0m | invoiced |
| 15 Feb 2024 | NSP - Order insert into Bertha; Various mods and improvement - readjust size of envelope image | Mark Hughes | 6h 0m | invoiced |
| 6 Feb 2024 | NSP - Ordering system cont. - Multiple orders | Mark Hughes | 5h 0m | invoiced |
| 5 Feb 2024 | NSP - NSP Ordering system est hours Feb | Mark Hughes | 35h 0m | invoiced |
| 2 Feb 2024 | NSP - Meeting with Nicole about Web Ordering; Fix issue with First Day projects not producing IDCards properly; Fix issue with First Day autofill orders not working where there is more than one First Day subproject; Working on mods discucssed - Pack Types per project | Mark Hughes | 6h 15m | invoiced |
| 22 Jan 2024 | NSP - NSP Ordering System est hours Jan | Mark Hughes | 35h 0m | invoiced |
| 1 Dec 2023 | NSP - NSP Ordering system est hours Dec 23 | Mark Hughes | 21h 0m | invoiced |
| 31 Oct 2023 | NSP - Discussion about ordering online; analyse num orders per day | Mark Hughes | 1h 30m | invoiced |
Invoices
| Number | Date | Total | Balance | Status |
|---|---|---|---|---|
| CI000059 | 27 Mar 2024 | AUD 11,200.00 | AUD 0.00 | paid |
Edit