User training
active
Total logged
22h 0m
Uninvoiced
0h 0m
Entries
18
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Scott Oliver | 18 | 22h 0m |
Recent time entries
Last 18
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 2 Dec 2025 | Training with Trilogy Fire Safety. | Scott Oliver | 2h 30m | invoiced |
| 28 Nov 2025 | Training with Total Protection. | Scott Oliver | 1h 0m | invoiced |
| 25 Nov 2025 | Office staff training with Assure Services. | Scott Oliver | 1h 0m | invoiced |
| 25 Nov 2025 | Office staff training with Hunter Fire. | Scott Oliver | 1h 0m | invoiced |
| 25 Nov 2025 | Office staff training with Trilogy Fire Safety. | Scott Oliver | 1h 0m | invoiced |
| 25 Nov 2025 | Office staff training with Hunter Fire. | Scott Oliver | 2h 0m | invoiced |
| 16 Nov 2025 | Training with Trilogy Fire Safety. | Scott Oliver | 1h 0m | invoiced |
| 12 Nov 2025 | Training with Trilogy Fire Safety. | Scott Oliver | 2h 15m | invoiced |
| 11 Nov 2025 | Training with Trilogy Fire Safety. | Scott Oliver | 1h 0m | invoiced |
| 10 Nov 2025 | Training with Trilogy Fire Safety. | Scott Oliver | 1h 30m | invoiced |
| 5 Nov 2025 | Walkthrough with Tony Holz. | Scott Oliver | 1h 0m | invoiced |
| 21 Oct 2025 | Walkthrough with Tony Holz. | Scott Oliver | 1h 0m | invoiced |
| 10 Oct 2025 | Office staff training with Hunter Fire. | Scott Oliver | 0h 30m | invoiced |
| 8 Oct 2025 | Office staff training with Hunter Fire. | Scott Oliver | 1h 30m | invoiced |
| 8 Oct 2025 | Field worker training with Hunter Fire. | Scott Oliver | 0h 45m | invoiced |
| 20 Aug 2025 | Training with FutureSafe Security & Fire. | Scott Oliver | 1h 0m | invoiced |
| 6 Aug 2025 | Training with Lithgow Fire. | Scott Oliver | 1h 0m | invoiced |
| 4 Aug 2025 | Training with Assure Services team. | Scott Oliver | 1h 0m | invoiced |
Edit