New Features
active
Total logged
26h 45m
Uninvoiced
0h 0m
Entries
8
Invoices
0
Time by team member
| Team member | Entries | Hours |
|---|---|---|
| Tash Gromek | 5 | 20h 30m |
| Mark Hughes | 2 | 6h 0m |
| Anthony Littlewood | 1 | 0h 15m |
Recent time entries
Last 8
| Date | Description | Who | Duration | Status |
|---|---|---|---|---|
| 3 Nov 2025 | Changes to Plan Manager functionality to link through to Contact Plan Module. Creation of missing Plan Managers and populate data for existing records. Provide Janys with PR communications sent to DL. Implement fix for PDF all Button on timesheets. | Tash Gromek | 3h 30m | invoiced |
| 13 Oct 2025 | Onsite meeting with DL for handover of timesheet sign-off functionality. | Tash Gromek | 1h 0m | invoiced |
| 9 Oct 2025 | Finalise lock of shift record when timesheet submitted. Provide security override capability. Provide print/PDF cability enmasse for Timesheet Period production. | Tash Gromek | 3h 0m | invoiced |
| 7 Oct 2025 | New Lake Timesheets - Signature - Staff Check off capability | Tash Gromek | 7h 30m | invoiced |
| 26 Sept 2025 | Timsheet Functionality NLPS | Tash Gromek | 5h 30m | invoiced |
| 1 Oct 2020 | - Build in manual override on Unit in booking for executives only - Build in booking update on record save - Prevent multi user booking lock - Roster | Anthony Littlewood | 0h 15m | invoiced |
| 12 Feb 2020 | Create 2 new registers and modifications as per Dianne's email | Mark Hughes | 3h 0m | invoiced |
| 5 Dec 2019 | Create Training List for users | Mark Hughes | 3h 0m | invoiced |
Edit