Bolt Up Mining (BUM)
—·AUD·Oceaniaedit
Phones
2 on file
0427 770 884· Mobile
0249 641 108· Landline
Emails
1 on file
accounts@boltup.com.au· Accounts
Contact
Website
—
Lead source
—
Owner
—
Support
Bolt Up Mining (BUM)
Addresses
2 on file
Physical
9/321 New England Highway Rutherford NSW 2320, RUTHERFORD, NSW, 2320, Australia
Postal
9/321 New England Highway Rutherford NSW 2320, RUTHERFORD, NSW, 2320, Australia
Intel
1 note
—10 Feb 2026
Pipeline activity
0 events
—
People & relationships
1 linked contact
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| Matt Borghero Director | — | — | — | — | N/A |
Projects
1 project
- General Support
Accounting
Rates
1 on file · newest active wins
| User | Amount (inc) | Currency | From | Active |
|---|---|---|---|---|
| Tash Gromek | AUD 150.00 | AUD | 1 Jan 2020 | active |
Uninvoiced WIP
9 entries · 12h 30m
| Date | Project | Description | Who | Duration |
|---|---|---|---|---|
| 27 July 2026 | Payroll Support | Addition of new Payroll category function for MYOB export (Non-Rostered Overtime). New category required new export line items separated from the regular over time. added new fields and calculations for the data export. Populated >240,000 fields for back data process. | Tash Gromek | 2h |
| 24 July 2026 | General Support | Enforce location checking on all script steps for record deletion to per data integrity. Rectified deleted employee record Todd Fogarty. | Tash Gromek | 1h 30m |
| 22 July 2026 | Payroll Support | Session for MYOB Export via MS teams with NM and BP. Adjusted all email scripts to avoid using email address on admin screen. | Tash Gromek | 1h 30m |
| 21 July 2026 | Payroll Support | Addition of new MYOB export functionality to split single, double & triple time data for MYOB Timesheets. | Tash Gromek | 2h |
| 30 June 2026 | General Support | Changes to payslip per email from NM. | Tash Gromek | 30m |
| 25 June 2026 | General Support | Assistance to AH with Employee data export. Investigation of PR issue sent by BP regarding employee G. Carmody. | Tash Gromek | 1h |
| 24 June 2026 | Payroll Support | 2027FY Tax Tables Obtain weekly & fortnightly tax tables, process limiters and import to BUM BOS. | Tash Gromek | 3h |
| 9 June 2026 | General Support | Provide data refresh on AI solution for Payroll Testing alongside live solution | Tash Gromek | 30m |
| 2 June 2026 | General Support | BUM Phone call regarding Timesheet entry for contract workers. | Tash Gromek | 30m |
Recent communications
20 shown · latest first
| Sent | Subject | Status |
|---|---|---|
| 1 Aug 2026 | LittleMan Tax Invoice L054875 | Draft |
| 1 July 2026 | LittleMan Tax Invoice L054834 | Sent |
| 1 June 2026 | LittleMan Tax Invoice L054784 | Sent |
| 1 June 2026 | LittleMan Tax Invoice L054778 | Sent |
| 19 May 2026 | LittleMan Tax Invoice L054750 | Sent |
| 1 May 2026 | LittleMan Tax Invoice L054731 | Sent |
| 1 Apr 2026 | LittleMan Tax Invoice L054683 | Sent |
| 12 Mar 2026 | Licensing Expiring - LittleMan Tax Invoice L054638 | Sent |
| 1 Mar 2026 | LittleMan Tax Invoice L054624 | Sent |
| 3 Feb 2026 | LittleMan Statement of Accounts | Sent |
| 1 Feb 2026 | LittleMan Tax Invoice L054570 | Sent |
| 1 Jan 2026 | LittleMan Tax Invoice L054514 | Sent |
| 15 Dec 2025 | LittleMan Tax Invoice L054476 | Sent |
| 1 Dec 2025 | LittleMan Statement of Accounts | Sent |
| 1 Dec 2025 | LittleMan Tax Invoice L054451 | Sent |
| 1 Dec 2025 | LittleMan Tax Invoice L053740 | Sent |
| 1 Dec 2025 | LittleMan Quote Q000126 | Sent |
| 27 Nov 2025 | LittleMan Tax Invoice L053740 | Sent |
| 14 Nov 2025 | LittleMan Tax Invoice L054417 | Sent |
| 1 Nov 2025 | LittleMan Tax Invoice L054400 | Sent |
Open invoices
6 outstanding
| Number | Date | Due | Total | Balance | Status |
|---|---|---|---|---|---|
| Q000126 | 1 Oct 2025 | 1 Oct 2025 | AUD 14,080.00 | AUD 14,080.00 | draft |
| L054302 | 9 Sept 2025 | 16 Sept 2025 | AUD 600.00 | AUD 600.00 | sent |
| L053984 | 14 Apr 2025 | 21 Apr 2025 | AUD 1,890.00 | AUD 1,890.00 | sent |
| C000185 | 11 May 2023 | 11 May 2027 | AUD 3,034.68 | AUD 3,034.68 | draft |
| C000147 | 1 Sept 2021 | 1 Sept 2026 | AUD 520.00 | AUD 520.00 | draft |
| C000004 | 1 Dec 2019 | 1 Oct 2021 | AUD 180.00 | AUD 180.00 | draft |