Dandelion House
Active·AUD·Oceaniaedit
Phones
0 on file
—
Emails
1 on file
Contact
Website
—
Lead source
Cold Call
Lead date
13 Nov 2019
Owner
—
Support
Dandelion House
Addresses
None on file
No addresses yet.
Intel
0 notes
No intel yet.
Pipeline activity
0 events
—
People & relationships
6 linked contacts
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| Brady Connell | — | — | — | — | N/A | |
| Daniel Hill | — | — | — | — | N/A | |
| Dominique Riley | — | — | — | — | N/A | |
| Natalie (Nat) Hill Managing Director | — | — | — | — | CC | |
| Paul Owen Operations Manager | — | — | — | — | N/A | |
| Serena Dandelion | — | — | — | — | To |
Projects
5 projects
- Across Support - Action items
- Onsite
- Support Tickets
- XS Development
- XS Support
Tasks
42 open · 8 complete
Accounting
Rates
0 on file · newest active wins
No rates set for this client.
Uninvoiced WIP
14 entries · 31h 0m
| Date | Project | Description | Who | Duration |
|---|---|---|---|---|
| 13 Jan 2023 | Communications & Meetings | PC to BC JE checking in BC advised no other issues to report BC requested confirmation TG still attending onsite on Monday JE confirmed | Jacob Edwards | 15m |
| 16 June 2022 | Communications & Meetings | Meeting follow up actions. | Jacob Edwards | 1h |
| 16 June 2022 | Communications & Meetings | Onsite Meeting with Paul, Brady and Jake. Demonstrated: Roster Template auto duplication Roster iOS for higher level Users Contact Group SMSing through Communications, to Contact Groups Discussed: Daily Summation Emails - Paul requested further Reports Xero - Further work to be done to communicate Payroll Searching - Autofill eg typing "Jak" should change results as typed Staff to access Roster Section Bugs Identified: Allocate Contact Group on Contact page not adding Contact Roster Template to be sorted by Day Number Potential development identified: Job Type - travel limit default Payroll Detail on iOS Job (detail) - System Config option to hide it Button on Employees layout to enable Sync with Xero | Jacob Edwards | 2h 45m |
| 16 June 2022 | Onsite Meeting | — | Tash Gromek | 4h 30m |
| 3 May 2022 | Incomplete Notes - unable to email staff | Updated Note and Job Line scripts to match working functionality of UCC. Added changes into Dev version also. | Jacob Edwards | 30m |
| 3 May 2022 | Creating new users, menu options double up | Reviewed and advised client of completion. | Jacob Edwards | 15m |
| 2 May 2022 | Creating new users, menu options double up | Created and ran two scripts | Jacob Edwards | 1h 30m |
| 2 May 2022 | Creating new users, menu options double up | Tested creating user functionality. Confirmed that creating user cause menu duplication, only affecting visible menu within privilege layouts.Found 4 records for each Menu Item. | Jacob Edwards | 1h |
| 2 May 2022 | Creating new users, menu options double up | Investigating found part of script that creates records using Auth 7.2. Loops through Menu Priviledges, but each layout appear there four times resulting in permissions appearing with multiples. | Jacob Edwards | 30m |
| 29 Apr 2022 | Incomplete Notes - shows when they are completed | Reviewed, portal displaying as expected. Job Lines found to not be updating correctly. Implemented Job line updating into midnight script. Emailed client with update. | Jacob Edwards | 3h |
| 29 Apr 2022 | Unsigned Job section, shows all jobs regardless of signature | Confirmed signed/unsigned jobs not being correctly reflected in portal. Altered calculation of field marking job as signed. Mass updated all records, SOme job lines still displaying when contextually may not be required to display in list. Possiblity for further refining with addition of "Signature not required" field. | Jacob Edwards | 2h 30m |
| 12 Apr 2022 | Catch up | — | Jacob Edwards | 1h 45m |
| 9 Mar 2022 | Catch up | — | Tash Gromek | 8h 45m |
| 2 Mar 2021 | Incident Type Filter - Privilege Set | Addition of incident type filter. | Tash Gromek | 2h 45m |
Recent communications
20 shown · latest first
| Sent | Subject | Status |
|---|---|---|
| 16 June 2025 | LittleMan Statement of Accounts | Sent |
| 1 May 2025 | LittleMan Tax Invoice L054014 | Sent |
| 1 Apr 2025 | LittleMan Tax Invoice L053941 | Sent |
| 1 Mar 2025 | LittleMan Tax Invoice L053882 | Sent |
| 1 Feb 2025 | LittleMan Tax Invoice L053822 | Sent |
| 1 Jan 2025 | LittleMan Tax Invoice L053767 | Sent |
| 1 Dec 2024 | LittleMan Tax Invoice L053698 | Sent |
| 1 Nov 2024 | LittleMan Tax Invoice L053642 | Sent |
| 1 Oct 2024 | LittleMan Tax Invoice L053598 | Sent |
| 1 Sept 2024 | LittleMan Tax Invoice L053541 | Sent |
| 1 Aug 2024 | LittleMan Tax Invoice L053476 | Sent |
| 1 July 2024 | LittleMan Tax Invoice L053419 | Sent |
| 1 June 2024 | LittleMan Tax Invoice L053357 | Sent |
| 1 May 2024 | LittleMan Tax Invoice L053292 | Sent |
| 1 Apr 2024 | LittleMan Tax Invoice L053237 | Sent |
| 1 Mar 2024 | LittleMan Tax Invoice L053174 | Sent |
| 1 Feb 2024 | LittleMan Tax Invoice L053111 | Sent |
| 1 Jan 2024 | LittleMan Tax Invoice L053062 | Sent |
| 1 Dec 2023 | LittleMan Tax Invoice L053005 | Sent |
| 1 Nov 2023 | LittleMan Tax Invoice L052942 | Sent |