Mavin Living Pty Ltd
#745Account·Active·AUD·Oceaniaedit
Phones
0 on file
—
Emails
1 on file
Contact
Website
—
Lead source
—
Owner
—
Support
Mavin Living Pty Ltd
Addresses
None on file
No addresses yet.
Intel
1 note
—20 July 2021
https://drive.littleman.com.au:50010/sharing/okWQiwpQ6
Pipeline activity
0 events
—
People & relationships
1 linked contact
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| Junelle Rhodes | Director | — | — | — | N/A |
Projects
5 projects
- Development
- General Support
- Onboarding
- Payroll
- Support Tickets
Tasks
14 open · 9 complete
Prep - Finalising Demo Docs, Jobs, Lines etc13 Feb 2023
PR - Lunch rules need to not apply to AL10 Mar 2023
Accounting
Rates
0 on file · newest active wins
No rates set for this client.
Uninvoiced WIP
39 entries · 99h 0m
| Date | Project | Description | Who | Duration |
|---|---|---|---|---|
| 23 June 2025 | General Support | Support to mavin for invoicing partial date job lines - plan moved to alternative biller. | Tash Gromek | 1h |
| 17 June 2025 | Mavin Onsite | Mavin in office | Tash Gromek | 9h 45m |
| 4 Oct 2023 | Mavin Onsite | — | Tash Gromek | 9h |
| 3 Oct 2023 | Mavin Onsite | — | Tash Gromek | 9h |
| 19 Apr 2023 | General Support | JR trying to adjust payslip for KS to reflect reversing Maternity Leave Negative total being entered, not reflected in Net Pay YTD | Jacob Edwards | 1h |
| 27 Mar 2023 | Support - Job Groups - reported as Jobs created for the wrong week, along with the correct week | PC from JR Reviewed data, found JR had created groups correctly for next week IJ had created jobs incorrectly from 26th March (Sunday), causing duplicates for the week Removed the Jobs linked to the Job Groups and removed the Job Groupds PC to JR to advise | Jacob Edwards | 30m |
| 1 Mar 2023 | PR Support | Lunch rules not applying Tweaking Kadi's payslip to refelct the annual leave Lunch rules to be modified to not apply to leave | Jacob Edwards | 1h |
| 28 Feb 2023 | General Support | PC from JR Changing Leave times (end time eg 5pm) does not change elsewhere JR going from Leave Apps, to Live Roster where it hasn't changed and then to Contacts - leave tab where it has not changed. Changing on Contacts - leave tab makes change. JE explained those created when leave is approved, but will raise for review. | Jacob Edwards | 15m |
| 28 Feb 2023 | Communication & Meetings | Attempted PC to JR - return msgs from yesterday, JR requested deletes and data population | Jacob Edwards | 15m |
| 21 Feb 2023 | General Support | Availability with JR | Jacob Edwards | 1h |
| 21 Feb 2023 | General Support | Availability with JR, adding lock all button | Jacob Edwards | 30m |
| 21 Feb 2023 | General Support | JR called - shift not displaying on roster Found example, JR realised was looking at wrong date. No problem. | Jacob Edwards | 15m |
| 16 Feb 2023 | Mavin Onsite | — | Jacob Edwards | 8h |
| 15 Feb 2023 | Mavin Onsite | — | Jacob Edwards | 8h |
| 14 Feb 2023 | Mavin Onsite | — | Jacob Edwards | 9h |
| 13 Feb 2023 | Prep - Finalising Demo Docs, Jobs, Lines etc | Modifying iframe View layout to show jpegs in container | Jacob Edwards | 0m |
| 13 Feb 2023 | Prep - Finalising Demo Docs, Jobs, Lines etc | Populated Availability template for demo Added in modifiable Active For Staff field to choose whether to show it to staff in their lookup | Jacob Edwards | 1h 15m |
| 10 Feb 2023 | Presentation Preparation 14/2 | Conversing with JR to plan onsite visit Configuration changes Example data for presentation | Jacob Edwards | 2h 45m |
| 7 Feb 2023 | General Support | Added an Admin user | Jacob Edwards | 15m |
| 1 Feb 2023 | General Support | — | Jacob Edwards | 1h |
| 1 Feb 2023 | General Support | — | Jacob Edwards | 15m |
| 1 Feb 2023 | General Support | PC with JR JR advised Checked off some payslips, realised staff had shifts non payable Deleted Pay Run , created new pay run, but the staff checked off previously did not have any shifts payable. Reviewed backend data, job lines maintained PR Pay Run and PR ayslip ID's although records were deleted. JE removed ID's, advised JR to delete the Pay Run and create a new one. JR confirmed shifts were now visible again. JR queried how to deny/delete leave app that was already approved by accident. JE removed from backend, unable to see a User facing method. JR queried seeing leave balances and adjusting. JE walked through adding leave through the entitlements tab on employees. JR raised job duplicate warnings. JE reviewed. foudn doiuble booking error to contain job number of a template job. | Jacob Edwards | 45m |
| 23 Jan 2023 | General Support | PC from JR Requesting unpublish all button JE to mark jobs as unpublished Feature request noted | Jacob Edwards | 15m |
| 13 Jan 2023 | General Support | JR called asking how to send rostered jobs live to staff JE advised process of using JOb layout, filtering on dates etc then clicking Publish All within the Options button JE advised unsure of next steps Kadi may have performed external to XS in advising staff of roster release | Jacob Edwards | 15m |
| 20 Dec 2022 | General Support | JR sms'd JE ex-employees reported as still showing up JE checked Employee records in XS, examples provided have not been terminated Advised JR how to terminate contract | Jacob Edwards | 15m |
| 7 Nov 2022 | General Support | Query about removing Action from Job Lines | Jacob Edwards | 15m |
| 3 Oct 2022 | General Support | KS reported users unable to connect. Checked Server online, advised KS | Jacob Edwards | 15m |
| 28 Sept 2022 | PR Support | Support for extra public holidays and payments for 'stood down' employees | Tash Gromek | 2h |
| 14 Sept 2022 | PR Support | — | Tash Gromek | 1h 45m |
| 7 Sept 2022 | Ticket - KS reported Meeting Attendees not functional | Amended relationship for data access Tested Advised KS | Jacob Edwards | 15m |
| 5 Sept 2022 | General Support | Mavin Follow ups | Jacob Edwards | 15m |
| 2 Sept 2022 | Training | Mavin training meet | Jacob Edwards | 2h 45m |
| 1 Sept 2022 | Training | — | Jacob Edwards | 5h 30m |
| 6 May 2022 | Doco Support | — | Tash Gromek | 8h 30m |
| 5 May 2022 | Doco Support | — | Tash Gromek | 8h 30m |
| 29 Mar 2022 | General Support | PC to Junelle regarding PayRoll rules. Unable to assist. Confirmed ok to resolve tomorrow with Tash. | Jacob Edwards | 15m |
| 1 Mar 2022 | General Support | XS Mavin video demoing signature and check in | Jacob Edwards | 15m |
| 2 Feb 2022 | PR Support | Addition of permanent rates and classifications | Tash Gromek | 2h |
| 6 Nov 2021 | Doco Support | — | Tash Gromek | 1h |
Recent communications
20 shown · latest first
| Sent | Subject | Status |
|---|---|---|
| 1 Aug 2026 | LittleMan Tax Invoice L054874 | Draft |
| 1 July 2026 | LittleMan Tax Invoice L054833 | Sent |
| 1 June 2026 | LittleMan Tax Invoice L054777 | Sent |
| 1 May 2026 | LittleMan Tax Invoice L054730 | Sent |
| 1 Apr 2026 | LittleMan Tax Invoice L054682 | Sent |
| 1 Mar 2026 | LittleMan Tax Invoice L054623 | Sent |
| 1 Feb 2026 | LittleMan Tax Invoice L054569 | Sent |
| 1 Jan 2026 | LittleMan Tax Invoice L054513 | Sent |
| 1 Dec 2025 | LittleMan Statement of Accounts | Sent |
| 1 Dec 2025 | LittleMan Tax Invoice L054450 | Sent |
| 28 Nov 2025 | LittleMan Statement of Accounts | Sent |
| 1 Nov 2025 | LittleMan Tax Invoice L054399 | Sent |
| 1 Oct 2025 | LittleMan Tax Invoice L054344 | Sent |
| 1 Sept 2025 | LittleMan Tax Invoice L054280 | Sent |
| 1 Aug 2025 | LittleMan Tax Invoice L054224 | Sent |
| 1 July 2025 | LittleMan Tax Invoice L054157 | Sent |
| 4 June 2025 | LittleMan Statement of Accounts | Sent |
| 1 June 2025 | LittleMan Tax Invoice L054078 | Sent |
| 1 May 2025 | LittleMan Tax Invoice L054023 | Sent |
| 1 Apr 2025 | LittleMan Tax Invoice L053948 | Sent |
Open invoices
10 outstanding
| Number | Date | Due | Total | Balance | Status |
|---|---|---|---|---|---|
| P004100 | 29 July 2026 | 4 Aug 2026 | AUD 3,487.00 | AUD 1,265.00 | part_paid |
| P004140 | 29 June 2026 | 4 Aug 2026 | AUD 3,487.00 | AUD 1,265.00 | part_paid |
| P004079 | 29 May 2026 | 4 Aug 2026 | AUD 3,487.00 | AUD 1,265.00 | part_paid |
| P004047 | 29 Apr 2026 | 23 June 2026 | AUD 3,487.00 | AUD 1,265.00 | part_paid |
| P003989 | 2 Mar 2026 | 30 Mar 2026 | AUD 3,487.00 | AUD 671.00 | part_paid |
| P003875 | 8 Dec 2025 | 15 Jan 2026 | AUD 13,948.00 | AUD 3,487.00 | part_paid |
| L053013 | 1 Dec 2023 | 8 Dec 2023 | AUD 3,487.00 | AUD 434.50 | part_paid |
| L052882 | 1 Oct 2023 | 8 Oct 2023 | AUD 3,052.50 | AUD 803.00 | part_paid |
| Q000059 | 31 Jan 2023 | 31 Jan 2023 | AUD 6,410.00 | AUD 6,410.00 | sent |
| C000143 | 1 Aug 2021 | 1 Sept 2026 | AUD 2,222.00 | AUD 2,222.00 | draft |