Time Keeper Boutique Pty Ltd
—·AUD·Oceaniaedit
Phones
0 on file
—
Emails
2 on file
Contact
Website
—
Lead source
—
Owner
—
Support
Time Keeper Boutique Pty Ltd
Addresses
None on file
No addresses yet.
Intel
0 notes
No intel yet.
Pipeline activity
0 events
—
People & relationships
5 linked contacts
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| Ian Choy | — | — | — | — | N/A | |
| Louis | — | — | — | — | N/A | |
| Mark Judge | — | — | — | — | N/A | |
| Matthew Zillmann | — | — | — | — | N/A | |
| Skye Harlow | — | — | — | — | To |
Projects
2 projects
- General Support
- POS Review
Accounting
Rates
0 on file · newest active wins
No rates set for this client.
Uninvoiced WIP
10 entries · 3h 5m
| Date | Project | Description | Who | Duration |
|---|---|---|---|---|
| 30 Mar 2023 | Client Communications | — | Jacob Edwards | 5m |
| 28 Mar 2023 | Client Communications | Reached out to SH via email, offering custom devs slots this week and mid april | Jacob Edwards | 15m |
| 12 Jan 2023 | Client Communications | PC with SH re GST JE requested SH to email copy of example JE to review GST calc, GST to be 11% | Jacob Edwards | 0m |
| 4 Oct 2022 | Client Communications | PC to SH Booked in new meet time | Jacob Edwards | 15m |
| 18 July 2022 | Client Communications | Resent Test Report email to Skye for feedback on specific requirements | Jacob Edwards | 15m |
| 11 July 2022 | Client Communications | — | Jacob Edwards | 30m |
| 11 July 2022 | Client Communications | — | Jacob Edwards | 15m |
| 26 May 2022 | Client Communications | Reviewed questions Attempted PC to Skye | Jacob Edwards | 15m |
| 24 Aug 2021 | Watch exchange follow up | Conversation with customer regarding required development | Scott Oliver | 45m |
| 18 Sept 2020 | Watch exchange follow up | Phone call and discussions with Mark, as well as FM licensing management | Scott Oliver | 30m |
Recent communications
20 shown · latest first
| Sent | Subject | Status |
|---|---|---|
| 1 Dec 2025 | LittleMan Tax Invoice L054434 | Sent |
| 1 Nov 2025 | LittleMan Tax Invoice L054383 | Sent |
| 1 Oct 2025 | LittleMan Tax Invoice L054327 | Sent |
| 1 Sept 2025 | LittleMan Tax Invoice L054263 | Sent |
| 1 Aug 2025 | LittleMan Tax Invoice L054207 | Sent |
| 23 July 2025 | Licensing Expiring - LittleMan Tax Invoice L054189 | Sent |
| 1 July 2025 | LittleMan Tax Invoice L054140 | Sent |
| 1 June 2025 | LittleMan Tax Invoice L054061 | Sent |
| 1 May 2025 | LittleMan Tax Invoice L054003 | Sent |
| 1 Apr 2025 | LittleMan Tax Invoice L053930 | Sent |
| 1 Mar 2025 | LittleMan Tax Invoice L053871 | Sent |
| 1 Feb 2025 | LittleMan Tax Invoice L053811 | Sent |
| 1 Jan 2025 | LittleMan Tax Invoice L053756 | Sent |
| 1 Dec 2024 | LittleMan Tax Invoice L053686 | Sent |
| 21 Nov 2024 | LittleMan Statement of Accounts | Sent |
| 1 Nov 2024 | LittleMan Tax Invoice L053630 | Sent |
| 1 Oct 2024 | LittleMan Tax Invoice L053586 | Sent |
| 1 Sept 2024 | LittleMan Tax Invoice L053529 | Sent |
| 1 Aug 2024 | Licensing Expiring - LittleMan Tax Invoice L053494 | Sent |
| 1 Aug 2024 | LittleMan Tax Invoice L053464 | Sent |
Open invoices
21 outstanding
| Number | Date | Due | Total | Balance | Status |
|---|---|---|---|---|---|
| L054497 | 1 Jan 2026 | 8 Jan 2026 | AUD 340.00 | AUD 340.00 | draft |
| L054434 | 1 Dec 2025 | 8 Dec 2025 | AUD 340.00 | AUD 340.00 | sent |
| L054383 | 1 Nov 2025 | 8 Nov 2025 | AUD 340.00 | AUD 340.00 | sent |
| L054327 | 1 Oct 2025 | 8 Oct 2025 | AUD 340.00 | AUD 340.00 | sent |
| L054263 | 1 Sept 2025 | 8 Sept 2025 | AUD 340.00 | AUD 340.00 | sent |
| L054207 | 1 Aug 2025 | 8 Aug 2025 | AUD 340.00 | AUD 340.00 | sent |
| L054189 | 23 July 2025 | 30 July 2025 | AUD 1,456.25 | AUD 1,456.25 | sent |
| L054140 | 1 July 2025 | 8 July 2025 | AUD 340.00 | AUD 340.00 | sent |
| L054061 | 1 June 2025 | 8 June 2025 | AUD 340.00 | AUD 340.00 | sent |
| L054003 | 1 May 2025 | 8 May 2025 | AUD 340.00 | AUD 340.00 | sent |
| L053930 | 1 Apr 2025 | 8 Apr 2025 | AUD 340.00 | AUD 340.00 | sent |
| Q000074 | 29 May 2023 | 29 May 2023 | AUD 2,400.00 | AUD 2,400.00 | draft |
| L052547 | 1 May 2023 | 8 May 2023 | AUD 340.00 | AUD 340.00 | sent |
| Q000069 | 13 Apr 2023 | 13 Apr 2023 | AUD 0.00 | AUD 0.00 | draft |
| Q000057 | 3 Nov 2022 | 3 Nov 2022 | AUD 1,760.00 | AUD 1,760.00 | draft |
| L051290 | 1 Oct 2021 | 8 Oct 2021 | AUD 340.00 | AUD 340.00 | sent |
| L050644 | 1 Dec 2020 | 8 Dec 2020 | AUD 340.00 | AUD 340.00 | sent |
| C000053 | 21 Sept 2020 | 21 Sept 2026 | AUD 1,513.00 | AUD 1,513.00 | draft |
| L050171 | 3 Mar 2020 | 10 Mar 2020 | AUD 340.00 | AUD 340.00 | sent |
| C000003 | 1 Mar 2020 | 1 Feb 2026 | AUD 340.00 | AUD 340.00 | draft |
| L050113 | 2 Feb 2020 | 9 Feb 2020 | AUD 340.00 | AUD 340.00 | sent |