Kalcare
#972Account·Active·AUD·Oceaniaedit
Phones
0 on file
—
Emails
2 on file
Contact
Addresses
1 on file
Physical
101 Hannan St, Kalgoorlie, Western Australia, 6430, Australia
Intel
1 note
—8 Feb 2024
https://accounts.claris.com/software/license/375X5-6N3J5-83JJ4-XKVXT-M1X78-JJ97K-219NN
FileMaker Perpetual 5user
Pipeline activity
0 events
—
People & relationships
3 linked contacts
| Name | Is to us | We are to them | Phone | Inv | ||
|---|---|---|---|---|---|---|
| Dale Summerhayes Operations | No Longer employed at KalCare | — | — | — | N/A | |
| Gavin Kinsella | Director | — | — | — | N/A | |
| Sharon Bidder Admin Manager | — | — | — | — | N/A |
Projects
2 projects
- Development
- Quote 000125
Tasks
14 open · 1 complete
Accounting
Total invoiced
AUD 46,480.00
Outstanding
AUD 925.00
Invoices
48
No WIP
Rates
1 on file · newest active wins
| User | Amount (inc) | Currency | From | Active |
|---|---|---|---|---|
| (any) | AUD 220.00 | AUD | 7 Feb 2024 | active |
Uninvoiced WIP
0 entries · 0h 0m
No uninvoiced WIP.
Recent communications
20 shown · latest first
| Sent | Subject | Status |
|---|---|---|
| 24 July 2026 | Licensing Expiring - LittleMan Tax Invoice L054856 | Draft |
| 11 July 2026 | LittleMan Tax Invoice L054844 | Sent |
| 26 June 2026 | LittleMan Tax Invoice L054809 | Sent |
| 26 June 2026 | LittleMan Tax Invoice L054810 | Sent |
| 11 June 2026 | LittleMan Tax Invoice L054788 | Sent |
| 19 May 2026 | LittleMan Tax Invoice L054749 | Sent |
| 11 May 2026 | LittleMan Tax Invoice L054740 | Sent |
| 11 Apr 2026 | LittleMan Tax Invoice L054693 | Sent |
| 30 Mar 2026 | LittleMan Tax Invoice L054664 | Sent |
| 11 Mar 2026 | LittleMan Tax Invoice L054637 | Sent |
| 2 Mar 2026 | LittleMan Tax Invoice L054601 | Sent |
| 23 Feb 2026 | LittleMan Tax Invoice L054600 | Sent |
| 23 Feb 2026 | LittleMan Tax Invoice L054601 | Sent |
| 11 Feb 2026 | LittleMan Tax Invoice L054584 | Sent |
| 3 Feb 2026 | LittleMan Statement of Accounts | Sent |
| 11 Jan 2026 | LittleMan Tax Invoice L054524 | Sent |
| 16 Dec 2025 | LittleMan Tax Invoice L054475 | Sent |
| 15 Dec 2025 | LittleMan Tax Invoice L054475 | Sent |
| 11 Dec 2025 | LittleMan Tax Invoice L054471 | Sent |
| 1 Dec 2025 | LittleMan Tax Invoice L054457 | Sent |
Open invoices
5 outstanding
| Number | Date | Due | Total | Balance | Status |
|---|---|---|---|---|---|
| L054856 | 24 July 2026 | 31 July 2026 | AUD 925.00 | AUD 925.00 | draft |
| Q000125 | 25 Sept 2025 | 22 Sept 2025 | AUD 19,910.00 | AUD 19,910.00 | draft |
| C000222 | 22 Sept 2025 | 22 Sept 2027 | AUD 925.00 | AUD 925.00 | draft |
| Q000115 | 27 June 2025 | 4 July 2025 | AUD 7,920.00 | AUD 7,920.00 | draft |
| C000202 | 11 Mar 2024 | 11 Aug 2026 | AUD 260.00 | AUD 260.00 | draft |