Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 3.00 | 170.00 | 510.00 | 51.00 | 561.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 2.00 | 170.00 | 340.00 | 34.00 | 374.00 | ||
| 1.00 | 170.00 | 170.00 | 17.00 | 187.00 |
Ex
AUD 8,755.00
GST
AUD 875.50
Total
AUD 9,630.50
Paid
AUD 0.00
Balance
AUD 9,630.50
Header
Dates, PO, note. Save applies immediately.
Add a line
Adjustment, extra service, or write-up/down.
Record a payment
Add to cumulative amount_paid. Full payment flips status to paid; anything less to part_paid.
Not yet posted to AccountMan (Phase-2 auth pending).