Lines
| Description | Qty | Rate (ex) | Amount (ex) | GST | Total (inc) | |
|---|---|---|---|---|---|---|
| Contact Join; Events; Attendance | 14.92 | 90.91 | 1,356.36 | 135.64 | 1,492.00 | |
| Development 10h | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| Feature Requests 2020 | 8.00 | 90.91 | 727.27 | 72.73 | 800.00 | |
| General | 0.50 | 90.91 | 45.45 | 4.55 | 50.00 | |
| General Support | 1.67 | 90.91 | 151.82 | 15.18 | 167.00 | |
| General Support | 2.75 | 90.91 | 250.00 | 25.00 | 275.00 | |
| Go Live into Prod | 1.00 | 90.91 | 90.91 | 9.09 | 100.00 | |
| Implementation | 0.50 | 90.91 | 45.45 | 4.55 | 50.00 | |
| Modify after user feedback | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| Modify layouts | 5.25 | 90.91 | 477.27 | 47.73 | 525.00 | |
| New Features | 3.00 | 90.91 | 272.73 | 27.27 | 300.00 | |
| New features as requested by Tim email | 9.50 | 90.91 | 863.64 | 86.36 | 950.00 | |
| Specific Front Page Feature | 5.00 | 90.91 | 454.55 | 45.45 | 500.00 | |
| ToDo Reports | 5.25 | 90.91 | 477.27 | 47.73 | 525.00 |
Ex
AUD 5,576.36
GST
AUD 557.64
Total
AUD 6,134.00
Paid
AUD 6,134.00
Balance
AUD 0.00
Not yet posted to AccountMan (Phase-2 auth pending).